Gold Rate in Abu on
₹149,130/10gm
24 Karat
₹136,600/10gm
22 Karat
Gold Rate In Top Cities
Today - 07 Oct 2026
24 Karat Gold Rate
+₹0 (0%)
Yesterday - 06 Oct 2026
22 Karat Gold Rate
+₹0 (0%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate in Abu for 24K, 22K, 18K, and 14K in INR on
| Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
|---|---|---|---|---|
| 24K | ₹149,130 | ₹149,130 | ₹149,440 | - ₹310 |
| 22K | ₹136,600 | ₹136,600 | ₹136,887 | - ₹287 |
| 18K | ₹111,850 | ₹111,850 | ₹112,080 | - ₹230 |
| 14K | ₹86,940 | ₹86,940 | ₹87,124 | - ₹184 |
| Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
|---|---|---|---|---|
| 24K | ₹149,130 | ₹149,440 | ₹153,964 | ₹146,951 |
| 22K | ₹136,600 | ₹136,887 | ₹141,031 | ₹134,607 |
| 18K | ₹111,850 | ₹112,080 | ₹115,473 | ₹110,213 |
| 14K | ₹86,940 | ₹87,124 | ₹89,761 | ₹85,673 |
Gold Rate Calculator
Unlock Your Golden Potential: Calculate Today's Gold Rates!
+0%
₹14,913
1g of 24K gold in Indian Rupee
+₹0
+0%
₹13,660
1g of 24K gold in Indian Rupee
+₹0
+0%
₹11,185
1g of 24K gold in Indian Rupee
+₹0
+0%
₹8,694
1g of 24K gold in Indian Rupee
+₹0
Gold Rate in Top Cities of India
On This Page
Quick links to all key sections of our site.
Gold rate in Gram wise on
| 24K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹14,913 | ₹14,913 | + ₹0 |
| 2 gm | ₹29,826 | ₹29,826 | + ₹0 |
| 3 gm | ₹44,739 | ₹44,739 | + ₹0 |
| 4 gm | ₹59,652 | ₹59,652 | + ₹0 |
| 22K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹13,660 | ₹13,660 | + ₹0 |
| 2 gm | ₹27,320 | ₹27,320 | + ₹0 |
| 3 gm | ₹40,980 | ₹40,980 | + ₹0 |
| 4 gm | ₹54,640 | ₹54,640 | + ₹0 |
| 18K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹11,185 | ₹11,185 | + ₹0 |
| 2 gm | ₹22,370 | ₹22,370 | + ₹0 |
| 3 gm | ₹33,555 | ₹33,555 | + ₹0 |
| 4 gm | ₹44,740 | ₹44,740 | + ₹0 |
| 14K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹8,694 | ₹8,694 | + ₹0 |
| 2 gm | ₹17,388 | ₹17,388 | + ₹0 |
| 3 gm | ₹26,082 | ₹26,082 | + ₹0 |
| 4 gm | ₹34,776 | ₹34,776 | + ₹0 |
Gram Gold Rate in Abu for Last 10 Days (1g)
| Date | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| Oct 07, 2026 | ₹14913 | ₹13660 | ₹11185 | ₹8694 |
| Oct 06, 2026 | ₹14913 | ₹13660 | ₹11185 | ₹8694 |
| Oct 05, 2026 | ₹14929 | ₹13675 | ₹11197 | ₹8704 |
| Oct 04, 2026 | ₹14929 | ₹13675 | ₹11197 | ₹8704 |
| Oct 03, 2026 | ₹14929 | ₹13675 | ₹11197 | ₹8704 |
| Oct 02, 2026 | ₹15038 | ₹13775 | ₹11279 | ₹8767 |
| Oct 01, 2026 | ₹14934 | ₹13680 | ₹11201 | ₹8707 |
| Sep 30, 2026 | ₹14967 | ₹13710 | ₹11225 | ₹8726 |
| Sep 29, 2026 | ₹14891 | ₹13640 | ₹11168 | ₹8681 |
| Sep 28, 2026 | ₹14918 | ₹13665 | ₹11189 | ₹8697 |
Compare Average Gold Rate in Abu for 22K & 24K (1g)
| Term | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 10 Days | ₹14936 | ₹13681 | ₹11202 | ₹8708 |
| 1 Year | ₹146951 | ₹134607 | ₹110213 | ₹85673 |
Gold Price Trend in Abu for 14, 18, 22 & 24 Carat for Last 6 Months
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Sep Price | ₹15519 | ₹14215 | ₹11639 | ₹9048 |
| 30th Sep Price | ₹14967 | ₹13710 | ₹11225 | ₹8726 |
| Highest Price in Sep | ₹15677 | ₹14360 | ₹11758 | ₹9140 |
| Lowest Price in Sep | ₹14891 | ₹13640 | ₹11168 | ₹8681 |
| Gold Performance in Sep | Losing | Losing | Losing | Losing |
| % Change | 5% | 5% | 5% | 5% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Aug Price | ₹14432 | ₹13220 | ₹10824 | ₹8414 |
| 31st Aug Price | ₹15688 | ₹14370 | ₹11766 | ₹9146 |
| Highest Price in Aug | ₹16408 | ₹15030 | ₹12306 | ₹9566 |
| Lowest Price in Aug | ₹14410 | ₹13200 | ₹10808 | ₹8401 |
| Gold Performance in Aug | Rising | Rising | Rising | Rising |
| % Change | 13% | 13% | 13% | 13% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jul Price | ₹14236 | ₹13040 | ₹10677 | ₹8300 |
| 31st Jul Price | ₹14471 | ₹13255 | ₹10853 | ₹8437 |
| Highest Price in Jul | ₹14711 | ₹13475 | ₹11033 | ₹8577 |
| Lowest Price in Jul | ₹14236 | ₹13040 | ₹10677 | ₹8300 |
| Gold Performance in Jul | Rising | Rising | Rising | Rising |
| % Change | 3% | 3% | 3% | 3% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jun Price | ₹15633 | ₹14320 | ₹11725 | ₹9114 |
| 30th Jun Price | ₹14214 | ₹13020 | ₹10661 | ₹8287 |
| Highest Price in Jun | ₹15633 | ₹14320 | ₹11725 | ₹9114 |
| Lowest Price in Jun | ₹14143 | ₹12955 | ₹10607 | ₹8245 |
| Gold Performance in Jun | Losing | Losing | Losing | Losing |
| % Change | 10% | 10% | 10% | 10% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st May Price | ₹15049 | ₹13785 | ₹11287 | ₹8774 |
| 31st May Price | ₹15715 | ₹14395 | ₹11786 | ₹9162 |
| Highest Price in May | ₹16212 | ₹14850 | ₹12159 | ₹9452 |
| Lowest Price in May | ₹14929 | ₹13675 | ₹11197 | ₹8704 |
| Gold Performance in May | Rising | Rising | Rising | Rising |
| % Change | 8% | 8% | 8% | 8% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Apr Price | ₹15306 | ₹14020 | ₹11480 | ₹8923 |
| 30th Apr Price | ₹15218 | ₹13940 | ₹11414 | ₹8872 |
| Highest Price in Apr | ₹15590 | ₹14280 | ₹11693 | ₹9089 |
| Lowest Price in Apr | ₹14907 | ₹13655 | ₹11180 | ₹8691 |
| Gold Performance in Apr | Losing | Losing | Losing | Losing |
| % Change | 4% | 4% | 4% | 4% |
Latest Gold Price Fluctuations in Abu.
Gold Rate In Abu on 07th Oct, 2026: Latest Prices for 24k, 22k, & 18k
In Abu today, the price of 24-carat gold stands at ₹149,130 per 10 grams, while 22-carat gold is priced at ₹136,603 for the same quantity. There has been no fluctuation in the rates of both 24 and 22-carat gold. Similarly, the 18-carat gold rate remains unchanged at ₹111,848 per 10 grams.
Gold Rate In Abu on 06th Oct, 2026 for 24k, 22k, & 18k: Notable Fall Noted
Today, 10 grams of 24-carat gold is valued at ₹149,130, and 10 grams of 22-carat gold is at ₹136,603. In Abu, the price of 24-carat gold has decreased by ₹160 for 10 grams, while 22-carat gold has dropped by ₹147 for the same weight. The 18-carat gold rate in Abu today is ₹111,848 for 10 grams, a decline of ₹120 from yesterday.
Gold Rates In Abu On 05th Oct, 2026, Prices See No Change Today
As of today, the cost of 24-carat gold in Abu is ₹149,290 for 10 grams, and 22-carat gold is priced at ₹136,750 for the same amount. There have been no changes in the prices of both 24 and 22-carat gold. Likewise, 10 grams of 18-carat gold in Abu is priced at ₹111,968, with no variation from yesterday.
Abu Gold Rates Unaffected on 04th Oct, 2026, Prices Maintain Status Quo
The price of 24-carat gold in Abu today is ₹149,290 for 10 grams, and 22-carat gold is available at ₹136,750 for the same weight. There has been no change in the prices of both 24 and 22-carat gold. Similarly, 18-carat gold costs ₹111,968 per 10 grams today, with no change from the previous day.
Abu Experiences fall in Gold Prices on 03rd Oct, 2026 After Week-long increase
The current rate for 10 grams of 24-carat gold is ₹149,290, and for 22-carat gold, it is ₹136,750. In Abu, 24-carat gold has decreased by ₹1,090 per 10 grams, while 22-carat gold has dropped by ₹998 per 10 grams. The 18-carat gold rate in Abu today is ₹111,968 for 10 grams, a reduction of ₹818 from yesterday.
Gold Prices Reach New Heights in India: ₹1,040 Spike in 24K per Grams Gold Rates on 02nd Oct, 2026
Today, the rate for 10 grams of 24-carat gold is ₹150,380, while 10 grams of 22-carat gold is ₹136,750. In Abu, 24-carat gold prices have risen by ₹1,040 for 10 grams, and 22-carat gold has increased by ₹953. The 18-carat gold rate in Abu today stands at ₹112,785 for 10 grams, up by ₹780 from yesterday. The price of gold in Abu is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.
Login
To enjoy a seamless experience while shopping
