Gold Rate in Bodh Gaya on
₹77,730
10g of 24K gold in Indian Rupee
+ ₹341
₹71,200
10g of 22K gold in Indian Rupee
+ ₹312
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate Calculator
Purity
Gold Rate in Bodh Gaya for 24K, 22K, 18K, and 14K in INR on
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹77,730 | ₹77,730 | ₹77,389 | + ₹341 |
22K | ₹71,200 | ₹71,200 | ₹70,888 | + ₹312 |
18K | ₹58,300 | ₹58,300 | ₹58,042 | + ₹258 |
14K | ₹45,320 | ₹45,320 | ₹45,118 | + ₹202 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹77,730 | ₹77,389 | ₹74,697 | ₹69,517 |
22K | ₹71,200 | ₹70,888 | ₹68,422 | ₹63,902 |
18K | ₹58,300 | ₹58,042 | ₹56,022 | ₹52,138 |
14K | ₹45,320 | ₹45,118 | ₹43,548 | ₹40,927 |
Product Categories
Gold Rate in Top Cities of India
On This Page
Gold rate in Gram wise on
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹7,773 | ₹7,773 | + ₹0 |
2 gm | ₹15,546 | ₹15,546 | + ₹0 |
3 gm | ₹23,319 | ₹23,319 | + ₹0 |
4 gm | ₹31,092 | ₹31,092 | + ₹0 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹7,120 | ₹7,120 | + ₹0 |
2 gm | ₹14,240 | ₹14,240 | + ₹0 |
3 gm | ₹21,360 | ₹21,360 | + ₹0 |
4 gm | ₹28,480 | ₹28,480 | + ₹0 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹5,830 | ₹5,830 | + ₹0 |
2 gm | ₹11,660 | ₹11,660 | + ₹0 |
3 gm | ₹17,490 | ₹17,490 | + ₹0 |
4 gm | ₹23,320 | ₹23,320 | + ₹0 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹4,532 | ₹4,532 | + ₹0 |
2 gm | ₹9,064 | ₹9,064 | + ₹0 |
3 gm | ₹13,596 | ₹13,596 | + ₹0 |
4 gm | ₹18,128 | ₹18,128 | + ₹0 |
Gram Gold Rate in Bodh Gaya for Last 10 Days (1g)
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Oct 13, 2024 | ₹7773 | ₹7120 | ₹5830 | ₹4532 |
Oct 12, 2024 | ₹7773 | ₹7120 | ₹5830 | ₹4532 |
Oct 11, 2024 | ₹7746 | ₹7095 | ₹5810 | ₹4516 |
Oct 10, 2024 | ₹7669 | ₹7025 | ₹5752 | ₹4471 |
Oct 09, 2024 | ₹7675 | ₹7030 | ₹5756 | ₹4475 |
Oct 08, 2024 | ₹7751 | ₹7100 | ₹5813 | ₹4519 |
Oct 07, 2024 | ₹7751 | ₹7100 | ₹5813 | ₹4519 |
Oct 06, 2024 | ₹7773 | ₹7120 | ₹5830 | ₹4532 |
Oct 05, 2024 | ₹7773 | ₹7120 | ₹5830 | ₹4532 |
Oct 04, 2024 | ₹7773 | ₹7120 | ₹5830 | ₹4532 |
Compare Average Gold Rate in Bodh Gaya for 22K & 24K (1g)
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹7746 | ₹7095 | ₹5809 | ₹4516 |
1 Year | ₹69517 | ₹63902 | ₹52138 | ₹40927 |
Gold Price Trend in Bodh Gaya for 14, 18, 22 & 24 Carat for Last 6 Months
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Sep Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
30th Sep Price | ₹7729 | ₹7080 | ₹5797 | ₹4506 |
Highest Price in Sep | ₹7751 | ₹7100 | ₹5813 | ₹4519 |
Lowest Price in Sep | ₹7282 | ₹6670 | ₹5462 | ₹4245 |
Gold Performance in Sep | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Aug Price | ₹7230 | ₹6652 | ₹5423 | ₹4266 |
31st Aug Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
Highest Price in Aug | ₹7450 | ₹6824 | ₹5588 | ₹4358 |
Lowest Price in Aug | ₹7150 | ₹6549 | ₹5363 | ₹4183 |
Gold Performance in Aug | Rising | Rising | Rising | Losing |
% Change | 4% | 4% | 4% | 4% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jul Price | ₹7350 | ₹6762 | ₹5513 | ₹4337 |
31st Jul Price | ₹7100 | ₹6532 | ₹5325 | ₹4189 |
Highest Price in Jul | ₹7580 | ₹6974 | ₹5685 | ₹4472 |
Lowest Price in Jul | ₹7100 | ₹6532 | ₹5325 | ₹4189 |
Gold Performance in Jul | Losing | Losing | Losing | Losing |
% Change | 7% | 7% | 7% | 7% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jun Price | ₹7420 | ₹6826 | ₹5565 | ₹4378 |
30th Jun Price | ₹7350 | ₹6762 | ₹5513 | ₹4337 |
Highest Price in Jun | ₹7500 | ₹6900 | ₹5625 | ₹4425 |
Lowest Price in Jun | ₹7270 | ₹6688 | ₹5453 | ₹4289 |
Gold Performance in Jun | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st May Price | ₹7380 | ₹6790 | ₹5535 | ₹4354 |
31st May Price | ₹7420 | ₹6826 | ₹5565 | ₹4378 |
Highest Price in May | ₹7600 | ₹6992 | ₹5700 | ₹4484 |
Lowest Price in May | ₹7290 | ₹6707 | ₹5468 | ₹4301 |
Gold Performance in May | Rising | Rising | Rising | Rising |
% Change | 4% | 4% | 4% | 4% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Apr Price | ₹7060 | ₹6495 | ₹5295 | ₹4165 |
30th Apr Price | ₹7380 | ₹6790 | ₹5535 | ₹4354 |
Highest Price in Apr | ₹7510 | ₹6909 | ₹5633 | ₹4431 |
Lowest Price in Apr | ₹7060 | ₹6495 | ₹5295 | ₹4165 |
Gold Performance in Apr | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Latest Gold Price Fluctuations in Bodh Gaya.
Gold Rate In Bodh Gaya on 13th Oct, 2024: Latest Prices for 24k, 22k, & 18k
In Bodh Gaya today, the price of 24-carat gold stands at ₹77,730 per 10 grams, while 22-carat gold is priced at ₹71,201 for the same quantity. There has been no fluctuation in the rates of both 24 and 22-carat gold. Similarly, the 18-carat gold rate remains unchanged at ₹58,298 per 10 grams.
Gold Prices India, 12th Oct, 2024: Yellow Metal Continues To Shine; Big Jump Of ₹ 270 In 24K/100 Grams.
The current rate for 24-carat gold is ₹77,730 per 10 grams, while 22-carat gold is ₹71,201 per 10 grams. In Bodh Gaya, prices have surged by ₹270 for 24-carat gold and ₹247 for 22-carat gold. The 18-carat gold rate in Bodh Gaya today is ₹58,298 for 10 grams, a rise of ₹203 from the previous day. Several domestic factors are impacting gold prices in Bodh Gaya, including increased gold imports and higher gold reserves held by the central bank. Demand for gold continues to be strong among individuals and national institutions alike.
Gold Rates In Bodh Gaya On 11th Oct, 2024, Demand Looks Promising For Safe Haven Metal
As of today, the rate for 10 grams of 24-carat gold is ₹77,460, while 10 grams of 22-carat gold costs ₹70,953. In Bodh Gaya, the price for 24-carat gold has gone up by ₹770 and for 22-carat gold by ₹705. The rate of 18-carat gold in Bodh Gaya is now ₹58,095 for 10 grams, an increase of ₹578. since yesterday. The surge in gold prices in Bodh Gaya, is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Gold Rates In Bodh Gaya On 10th Oct, 2024, Yellow Metal Shines After A Week Fall.
Today's rate for 10 grams of 24-carat gold is ₹76,690, while 10 grams of 22-carat gold costs ₹70,248. In Bodh Gaya, 24-carat gold prices have dropped by ₹60 for 10 grams, and 22-carat gold has decreased by ₹55 for the same quantity. The 18-carat gold rate in Bodh Gaya today is ₹57,518 for 10 grams, a decline of ₹45 since yesterday.
Bodh Gaya Experiences fall in Gold Prices on 09th Oct, 2024 After Week-long increase
The current rate for 10 grams of 24-carat gold is ₹76,750, and for 22-carat gold, it is ₹70,303. In Bodh Gaya, 24-carat gold has decreased by ₹760 per 10 grams, while 22-carat gold has dropped by ₹696 per 10 grams. The 18-carat gold rate in Bodh Gaya today is ₹57,563 for 10 grams, a reduction of ₹570 from yesterday.
Static Situation: Gold Rates in Bodh Gaya Remain Unchanged on 08th Oct, 2024
Today, if you're in Bodh Gaya and planning to buy gold, here's what you need to know: For 10 grams of 24-carat gold, the price is steady at ₹77,510. Similarly, 10 grams of 22-carat gold will cost you ₹70,999. There have been no changes in the prices of either 24 or 22-carat gold today. If you're considering 18-carat gold, the price remains unchanged at ₹58,133 for 10 grams. Overall, gold prices in Bodh Gaya are holding steady without any fluctuations from yesterday.
Login
To enjoy a seamless experience while shopping