Gold Rate in Chandigarh on
₹97,380/10gm
24 Karat
₹89,200/10gm
22 Karat
Gold Rate In Top Cities
Today - 17 Apr 2025
24 Karat Gold Rate
+₹1,150 (1.18%)
Yesterday - 16 Apr 2025
22 Karat Gold Rate
+₹1,050 (1.18%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate in Chandigarh for 24K, 22K, 18K, and 14K in INR on
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹97,380 | ₹96,230 | ₹95,599 | + ₹1,781 |
22K | ₹89,200 | ₹88,150 | ₹87,568 | + ₹1,632 |
18K | ₹73,040 | ₹72,170 | ₹71,699 | + ₹1,341 |
14K | ₹56,770 | ₹56,100 | ₹55,734 | + ₹1,036 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹96,230 | ₹95,599 | ₹88,980 | ₹78,790 |
22K | ₹88,150 | ₹87,568 | ₹81,506 | ₹72,264 |
18K | ₹72,170 | ₹71,699 | ₹66,735 | ₹59,093 |
14K | ₹56,100 | ₹55,734 | ₹51,875 | ₹46,101 |
Gold Rate Calculator
Unlock Your Golden Potential: Calculate Today's Gold Rates!
+1.18%
₹9,738
1g of 24K gold in Indian Rupee
+₹115
+1.18%
₹8,920
1g of 24K gold in Indian Rupee
+₹105
+1.19%
₹7,304
1g of 24K gold in Indian Rupee
+₹87
+1.18%
₹5,677
1g of 24K gold in Indian Rupee
+₹67
Gold Rate in Top Cities of India
On This Page
Quick links to all key sections of our site.
Gold rate in Gram wise on
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹9,738 | ₹9,623 | + ₹115 |
2 gm | ₹19,476 | ₹19,246 | + ₹230 |
3 gm | ₹29,214 | ₹28,869 | + ₹345 |
4 gm | ₹38,952 | ₹38,492 | + ₹460 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹8,920 | ₹8,815 | + ₹105 |
2 gm | ₹17,840 | ₹17,630 | + ₹210 |
3 gm | ₹26,760 | ₹26,445 | + ₹315 |
4 gm | ₹35,680 | ₹35,260 | + ₹420 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹7,304 | ₹7,217 | + ₹87 |
2 gm | ₹14,608 | ₹14,434 | + ₹174 |
3 gm | ₹21,912 | ₹21,651 | + ₹261 |
4 gm | ₹29,216 | ₹28,868 | + ₹348 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹5,677 | ₹5,610 | + ₹67 |
2 gm | ₹11,354 | ₹11,220 | + ₹134 |
3 gm | ₹17,031 | ₹16,830 | + ₹201 |
4 gm | ₹22,708 | ₹22,440 | + ₹268 |
Gram Gold Rate in Chandigarh for Last 10 Days (1g)
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Apr 17, 2025 | ₹9738 | ₹8920 | ₹7304 | ₹5677 |
Apr 16, 2025 | ₹9623 | ₹8815 | ₹7217 | ₹5610 |
Apr 15, 2025 | ₹9520 | ₹8720 | ₹7140 | ₹5550 |
Apr 14, 2025 | ₹9558 | ₹8755 | ₹7169 | ₹5572 |
Apr 13, 2025 | ₹9574 | ₹8770 | ₹7181 | ₹5582 |
Apr 12, 2025 | ₹9574 | ₹8770 | ₹7181 | ₹5582 |
Apr 11, 2025 | ₹9547 | ₹8745 | ₹7160 | ₹5566 |
Apr 10, 2025 | ₹9345 | ₹8560 | ₹7009 | ₹5448 |
Apr 09, 2025 | ₹9050 | ₹8290 | ₹6788 | ₹5276 |
Apr 08, 2025 | ₹8979 | ₹8225 | ₹6734 | ₹5235 |
Compare Average Gold Rate in Chandigarh for 22K & 24K (1g)
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹9451 | ₹8657 | ₹7088 | ₹5510 |
1 Year | ₹78790 | ₹72264 | ₹59093 | ₹46101 |
Gold Price Trend in Chandigarh for 14, 18, 22 & 24 Carat for Last 6 Months
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Mar Price | ₹8668 | ₹7940 | ₹6501 | ₹5053 |
31st Mar Price | ₹9198 | ₹8425 | ₹6899 | ₹5362 |
Highest Price in Mar | ₹9127 | ₹8360 | ₹6845 | ₹5321 |
Lowest Price in Mar | ₹8668 | ₹7940 | ₹6501 | ₹5053 |
Gold Performance in Mar | Rising | Rising | Rising | Rising |
% Change | 5% | 5% | 5% | 5% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Feb Price | ₹8455 | ₹7745 | ₹6341 | ₹4929 |
28th Feb Price | ₹8679 | ₹7950 | ₹6509 | ₹5060 |
Highest Price in Feb | ₹8816 | ₹8075 | ₹6612 | ₹5140 |
Lowest Price in Feb | ₹8412 | ₹7705 | ₹6309 | ₹4904 |
Gold Performance in Feb | Rising | Rising | Rising | Rising |
% Change | 5% | 5% | 5% | 5% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jan Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Jan Price | ₹8439 | ₹7730 | ₹6329 | ₹4920 |
Highest Price in Jan | ₹8308 | ₹7610 | ₹6231 | ₹4844 |
Lowest Price in Jan | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Gold Performance in Jan | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Dec Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Dec Price | ₹7762 | ₹7110 | ₹5822 | ₹4525 |
Highest Price in Dec | ₹7953 | ₹7285 | ₹5965 | ₹4637 |
Lowest Price in Dec | ₹7686 | ₹7040 | ₹5765 | ₹4481 |
Gold Performance in Dec | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Nov Price | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
30th Nov Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Highest Price in Nov | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
Lowest Price in Nov | ₹7571 | ₹6935 | ₹5678 | ₹4414 |
Gold Performance in Nov | Losing | Losing | Losing | Losing |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Oct Price | ₹7697 | ₹7050 | ₹5773 | ₹4487 |
31st Oct Price | ₹8139 | ₹7455 | ₹6104 | ₹4745 |
Highest Price in Oct | ₹8122 | ₹7440 | ₹6092 | ₹4735 |
Lowest Price in Oct | ₹7669 | ₹7025 | ₹5752 | ₹4471 |
Gold Performance in Oct | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Latest Gold Price Fluctuations in Chandigarh.
Gold Rate In Chandigarh on 17th Apr, 2025 for 24k, 22k, & 18k Significant Rise Observed
Today, the 24-carat gold rate stands at ₹97,380 for 10 grams, while 22-carat gold is priced at ₹89,200. for the same quantity. In Chandigarh, the price of 24-carat gold has risen by ₹1,150 for 10 grams, and 22-carat gold has increased by ₹1,053. Additionally, the rate for 18-carat gold in Chandigarh is ₹73,035 for 10 grams, reflecting a ₹863 increase from yesterday. The gold price in Chandigarh is influenced by various domestic factors, including the recent rise in gold imports and the central bank's increase in its gold reserves. Both public and institutional demand for gold remain high.
Gold Prices India, 16th Apr, 2025: Yellow Metal Continues To Shine; Big Jump Of ₹ 1,030 In 24K/100 Grams.
The current rate for 24-carat gold is ₹96,230 per 10 grams, while 22-carat gold is ₹88,147 per 10 grams. In Chandigarh, prices have surged by ₹1,030 for 24-carat gold and ₹943 for 22-carat gold. The 18-carat gold rate in Chandigarh today is ₹72,173 for 10 grams, a rise of ₹773 from the previous day. Several domestic factors are impacting gold prices in Chandigarh, including increased gold imports and higher gold reserves held by the central bank. Demand for gold continues to be strong among individuals and national institutions alike.
Gold Rates In Chandigarh On 15th Apr, 2025, Yellow Metal Falls After Rebounding Yesterday With A Sharp Rally.
The rate for 10 grams of 24-carat gold today is ₹95,200, and for 22-carat gold, it is ₹87,203. In Chandigarh, the price of 24-carat gold has fallen by ₹380 per 10 grams, and 22-carat gold has decreased by ₹348 per 10 grams. Today's 18-carat gold rate in Chandigarh is ₹71,400 for 10 grams, a reduction of ₹285 from yesterday.
Gold Rates In Chandigarh On 14th Apr, 2025, Yellow Metal Shines After A Week Fall.
Today's rate for 10 grams of 24-carat gold is ₹95,580, while 10 grams of 22-carat gold costs ₹87,551. In Chandigarh, 24-carat gold prices have dropped by ₹160 for 10 grams, and 22-carat gold has decreased by ₹147 for the same quantity. The 18-carat gold rate in Chandigarh today is ₹71,685 for 10 grams, a decline of ₹120 since yesterday.
Consistent Trends: Gold Rates in Chandigarh Show Zero Movement on 13th Apr, 2025
In Chandigarh, the rate for 10 grams of 24-carat gold is ₹95,740 today, while 22-carat gold is ₹87,698 for the same quantity. Both 24 and 22-carat gold prices have remained stable. The price of 18-carat gold is ₹71,805 per 10 grams, showing no change from yesterday.
Gold Prices Reach New Heights in India: ₹270 Spike in 24K per Grams Gold Rates on 12th Apr, 2025
Today, the rate for 10 grams of 24-carat gold is ₹95,740, while 10 grams of 22-carat gold is ₹87,698. In Chandigarh, 24-carat gold prices have risen by ₹270 for 10 grams, and 22-carat gold has increased by ₹247. The 18-carat gold rate in Chandigarh today stands at ₹71,805 for 10 grams, up by ₹203 from yesterday. The price of gold in Chandigarh is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.
Login
To enjoy a seamless experience while shopping