Gold Rate in Dehradun on
₹74,950
10g of 24K gold in Indian Rupee
+ ₹1,489
₹68,650
10g of 22K gold in Indian Rupee
+ ₹1,359
Gold Rate Calculator
Purity
Gold Rate in Dehradun for 24K, 22K, 18K, and 14K in INR on
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹74,950 | ₹74,510 | ₹73,461 | + ₹1,489 |
22K | ₹68,650 | ₹68,250 | ₹67,291 | + ₹1,359 |
18K | ₹56,210 | ₹55,880 | ₹55,096 | + ₹1,114 |
14K | ₹43,700 | ₹43,440 | ₹42,828 | + ₹872 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹74,510 | ₹73,461 | ₹72,766 | ₹68,235 |
22K | ₹68,250 | ₹67,291 | ₹66,731 | ₹62,747 |
18K | ₹55,880 | ₹55,096 | ₹54,575 | ₹51,176 |
14K | ₹43,440 | ₹42,828 | ₹42,630 | ₹40,213 |
Product Categories
Gold Rate in Top Cities of India
On This Page
Gold rate in Gram wise on
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹7,495 | ₹7,451 | + ₹44 |
2 gm | ₹14,990 | ₹14,902 | + ₹88 |
3 gm | ₹22,485 | ₹22,353 | + ₹132 |
4 gm | ₹29,980 | ₹29,804 | + ₹176 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹6,865 | ₹6,825 | + ₹40 |
2 gm | ₹13,730 | ₹13,650 | + ₹80 |
3 gm | ₹20,595 | ₹20,475 | + ₹120 |
4 gm | ₹27,460 | ₹27,300 | + ₹160 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹5,621 | ₹5,588 | + ₹33 |
2 gm | ₹11,242 | ₹11,176 | + ₹66 |
3 gm | ₹16,863 | ₹16,764 | + ₹99 |
4 gm | ₹22,484 | ₹22,352 | + ₹132 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹4,370 | ₹4,344 | + ₹26 |
2 gm | ₹8,740 | ₹8,688 | + ₹52 |
3 gm | ₹13,110 | ₹13,032 | + ₹78 |
4 gm | ₹17,480 | ₹17,376 | + ₹104 |
Gram Gold Rate in Dehradun for Last 10 Days (1g)
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Sep 14, 2024 | ₹7495 | ₹6865 | ₹5621 | ₹4370 |
Sep 13, 2024 | ₹7451 | ₹6825 | ₹5588 | ₹4344 |
Sep 12, 2024 | ₹7320 | ₹6705 | ₹5490 | ₹4268 |
Sep 11, 2024 | ₹7331 | ₹6715 | ₹5498 | ₹4274 |
Sep 10, 2024 | ₹7293 | ₹6680 | ₹5470 | ₹4252 |
Sep 09, 2024 | ₹7293 | ₹6680 | ₹5470 | ₹4252 |
Sep 08, 2024 | ₹7293 | ₹6680 | ₹5470 | ₹4252 |
Sep 07, 2024 | ₹7293 | ₹6680 | ₹5470 | ₹4252 |
Sep 06, 2024 | ₹7336 | ₹6720 | ₹5502 | ₹4277 |
Sep 05, 2024 | ₹7282 | ₹6670 | ₹5462 | ₹4245 |
Compare Average Gold Rate in Dehradun for 22K & 24K (1g)
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹7339 | ₹6722 | ₹5504 | ₹4278 |
1 Year | ₹68235 | ₹62747 | ₹51176 | ₹40213 |
Gold Price Trend in Dehradun for 14, 18, 22 & 24 Carat for Last 6 Months
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Aug Price | ₹7230 | ₹6652 | ₹5423 | ₹4266 |
31st Aug Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
Highest Price in Aug | ₹7450 | ₹6824 | ₹5588 | ₹4358 |
Lowest Price in Aug | ₹7150 | ₹6549 | ₹5363 | ₹4183 |
Gold Performance in Aug | Rising | Rising | Rising | Losing |
% Change | 4% | 4% | 4% | 4% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jul Price | ₹7350 | ₹6762 | ₹5513 | ₹4337 |
31st Jul Price | ₹7100 | ₹6532 | ₹5325 | ₹4189 |
Highest Price in Jul | ₹7580 | ₹6974 | ₹5685 | ₹4472 |
Lowest Price in Jul | ₹7100 | ₹6532 | ₹5325 | ₹4189 |
Gold Performance in Jul | Losing | Losing | Losing | Losing |
% Change | 7% | 7% | 7% | 7% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jun Price | ₹7420 | ₹6826 | ₹5565 | ₹4378 |
30th Jun Price | ₹7350 | ₹6762 | ₹5513 | ₹4337 |
Highest Price in Jun | ₹7500 | ₹6900 | ₹5625 | ₹4425 |
Lowest Price in Jun | ₹7270 | ₹6688 | ₹5453 | ₹4289 |
Gold Performance in Jun | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st May Price | ₹7380 | ₹6790 | ₹5535 | ₹4354 |
31st May Price | ₹7420 | ₹6826 | ₹5565 | ₹4378 |
Highest Price in May | ₹7600 | ₹6992 | ₹5700 | ₹4484 |
Lowest Price in May | ₹7290 | ₹6707 | ₹5468 | ₹4301 |
Gold Performance in May | Rising | Rising | Rising | Rising |
% Change | 4% | 4% | 4% | 4% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Apr Price | ₹7060 | ₹6495 | ₹5295 | ₹4165 |
30th Apr Price | ₹7380 | ₹6790 | ₹5535 | ₹4354 |
Highest Price in Apr | ₹7510 | ₹6909 | ₹5633 | ₹4431 |
Lowest Price in Apr | ₹7060 | ₹6495 | ₹5295 | ₹4165 |
Gold Performance in Apr | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Mar Price | ₹6380 | ₹5870 | ₹4785 | ₹3764 |
31st Mar Price | ₹6980 | ₹6422 | ₹5235 | ₹4118 |
Highest Price in Mar | ₹6980 | ₹6422 | ₹5235 | ₹4118 |
Lowest Price in Mar | ₹6380 | ₹5870 | ₹4785 | ₹3764 |
Gold Performance in Mar | Rising | Rising | Rising | Rising |
% Change | 9% | 9% | 9% | 9% |
Latest Gold Price Fluctuations in Dehradun .
Gold Rate In Dehradun on 14th Sep, 2024 for 24k, 22k, & 18k Significant Rise Observed
Today, the 24-carat gold rate stands at ₹74,950 for 10 grams, while 22-carat gold is priced at ₹68,654. for the same quantity. In Dehradun , the price of 24-carat gold has risen by ₹440 for 10 grams, and 22-carat gold has increased by ₹403. Additionally, the rate for 18-carat gold in Dehradun is ₹56,213 for 10 grams, reflecting a ₹330 increase from yesterday. The gold price in Dehradun is influenced by various domestic factors, including the recent rise in gold imports and the central bank's increase in its gold reserves. Both public and institutional demand for gold remain high.
Gold Prices India, 13th Sep, 2024: Yellow Metal Continues To Shine; Big Jump Of ₹ 1,310 In 24K/100 Grams.
The current rate for 24-carat gold is ₹74,510 per 10 grams, while 22-carat gold is ₹68,251 per 10 grams. In Dehradun , prices have surged by ₹1,310 for 24-carat gold and ₹1,200 for 22-carat gold. The 18-carat gold rate in Dehradun today is ₹55,883 for 10 grams, a rise of ₹983 from the previous day. Several domestic factors are impacting gold prices in Dehradun , including increased gold imports and higher gold reserves held by the central bank. Demand for gold continues to be strong among individuals and national institutions alike.
Gold Rates In Dehradun On 12th Sep, 2024, Yellow Metal Falls After Rebounding Yesterday With A Sharp Rally.
The rate for 10 grams of 24-carat gold today is ₹73,200, and for 22-carat gold, it is ₹67,051. In Dehradun , the price of 24-carat gold has fallen by ₹110 per 10 grams, and 22-carat gold has decreased by ₹101 per 10 grams. Today's 18-carat gold rate in Dehradun is ₹54,900 for 10 grams, a reduction of ₹83 from yesterday.
Gold Rate In Dehradun On 11th Sep, 2024, Demand For Yellow Metal Increases Amid Price Dip
Today's gold rates are ₹73,310 for 10 grams of 24-carat gold and ₹67,051 for 10 grams of 22-carat gold. In Dehradun , the price of 24-carat gold has increased by ₹380 for 10 grams, while 22-carat gold has seen a ₹348 rise. The rate of 18-carat gold in Dehradun is ₹54,983 for 10 grams, up by ₹285 from yesterday. The gold price fluctuations in Dehradun are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
Consistent Trends: Gold Rates in Dehradun Show Zero Movement on 10th Sep, 2024
In Dehradun , the rate for 10 grams of 24-carat gold is ₹72,930 today, while 22-carat gold is ₹66,804 for the same quantity. Both 24 and 22-carat gold prices have remained stable. The price of 18-carat gold is ₹54,698 per 10 grams, showing no change from yesterday.
Static Situation: Gold Rates in Dehradun Remain Unchanged on 09th Sep, 2024
Today, if you're in Dehradun and planning to buy gold, here's what you need to know: For 10 grams of 24-carat gold, the price is steady at ₹72,930. Similarly, 10 grams of 22-carat gold will cost you ₹66,804. There have been no changes in the prices of either 24 or 22-carat gold today. If you're considering 18-carat gold, the price remains unchanged at ₹54,698 for 10 grams. Overall, gold prices in Dehradun are holding steady without any fluctuations from yesterday.
Login
To enjoy a seamless experience while shopping