Gold Rate in Farrukhabad-cum-Fatehgarh on
₹156,000/10gm
24 Karat
₹142,900/10gm
22 Karat
Gold Rate In Top Cities
Today - 18 Aug 2026
24 Karat Gold Rate
+₹210 (0.13%)
Yesterday - 17 Aug 2026
22 Karat Gold Rate
+₹200 (0.14%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate in Farrukhabad-cum-Fatehgarh for 24K, 22K, 18K, and 14K in INR on
| Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
|---|---|---|---|---|
| 24K | ₹156,000 | ₹155,790 | ₹154,926 | + ₹1,074 |
| 22K | ₹142,900 | ₹142,700 | ₹141,912 | + ₹988 |
| 18K | ₹117,000 | ₹116,840 | ₹116,195 | + ₹805 |
| 14K | ₹90,950 | ₹90,830 | ₹90,322 | + ₹628 |
| Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
|---|---|---|---|---|
| 24K | ₹155,790 | ₹154,926 | ₹144,554 | ₹140,782 |
| 22K | ₹142,700 | ₹141,912 | ₹132,411 | ₹128,956 |
| 18K | ₹116,840 | ₹116,195 | ₹108,415 | ₹105,586 |
| 14K | ₹90,830 | ₹90,322 | ₹84,275 | ₹82,076 |
Gold Rate Calculator
Unlock Your Golden Potential: Calculate Today's Gold Rates!
+0.13%
₹15,600
1g of 24K gold in Indian Rupee
+₹21
+0.14%
₹14,290
1g of 24K gold in Indian Rupee
+₹20
+0.14%
₹11,700
1g of 24K gold in Indian Rupee
+₹16
+0.13%
₹9,095
1g of 24K gold in Indian Rupee
+₹12
Gold Rate in Top Cities of India
On This Page
Quick links to all key sections of our site.
Gold rate in Gram wise on
| 24K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹15,600 | ₹15,579 | + ₹21 |
| 2 gm | ₹31,200 | ₹31,158 | + ₹42 |
| 3 gm | ₹46,800 | ₹46,737 | + ₹63 |
| 4 gm | ₹62,400 | ₹62,316 | + ₹84 |
| 22K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹14,290 | ₹14,270 | + ₹20 |
| 2 gm | ₹28,580 | ₹28,540 | + ₹40 |
| 3 gm | ₹42,870 | ₹42,810 | + ₹60 |
| 4 gm | ₹57,160 | ₹57,080 | + ₹80 |
| 18K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹11,700 | ₹11,684 | + ₹16 |
| 2 gm | ₹23,400 | ₹23,368 | + ₹32 |
| 3 gm | ₹35,100 | ₹35,052 | + ₹48 |
| 4 gm | ₹46,800 | ₹46,736 | + ₹64 |
| 14K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹9,095 | ₹9,083 | + ₹12 |
| 2 gm | ₹18,190 | ₹18,166 | + ₹24 |
| 3 gm | ₹27,285 | ₹27,249 | + ₹36 |
| 4 gm | ₹36,380 | ₹36,332 | + ₹48 |
Gram Gold Rate in Farrukhabad-cum-Fatehgarh for Last 10 Days (1g)
| Date | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| Aug 18, 2026 | ₹15600 | ₹14290 | ₹11700 | ₹9095 |
| Aug 17, 2026 | ₹15579 | ₹14270 | ₹11684 | ₹9083 |
| Aug 16, 2026 | ₹15524 | ₹14220 | ₹11643 | ₹9050 |
| Aug 15, 2026 | ₹15524 | ₹14220 | ₹11643 | ₹9050 |
| Aug 14, 2026 | ₹15453 | ₹14155 | ₹11590 | ₹9009 |
| Aug 13, 2026 | ₹15371 | ₹14080 | ₹11528 | ₹8961 |
| Aug 12, 2026 | ₹15497 | ₹14195 | ₹11623 | ₹9035 |
| Aug 11, 2026 | ₹15393 | ₹14100 | ₹11545 | ₹8974 |
| Aug 10, 2026 | ₹15207 | ₹13930 | ₹11405 | ₹8866 |
| Aug 09, 2026 | ₹15246 | ₹13965 | ₹11435 | ₹8888 |
Compare Average Gold Rate in Farrukhabad-cum-Fatehgarh for 22K & 24K (1g)
| Term | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 10 Days | ₹15439 | ₹14142 | ₹11580 | ₹9001 |
| 1 Year | ₹140782 | ₹128956 | ₹105586 | ₹82076 |
Gold Price Trend in Farrukhabad-cum-Fatehgarh for 14, 18, 22 & 24 Carat for Last 6 Months
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jul Price | ₹14236 | ₹13040 | ₹10677 | ₹8300 |
| 31st Jul Price | ₹14471 | ₹13255 | ₹10853 | ₹8437 |
| Highest Price in Jul | ₹14711 | ₹13475 | ₹11033 | ₹8577 |
| Lowest Price in Jul | ₹14236 | ₹13040 | ₹10677 | ₹8300 |
| Gold Performance in Jul | Rising | Rising | Rising | Rising |
| % Change | 3% | 3% | 3% | 3% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jun Price | ₹15633 | ₹14320 | ₹11725 | ₹9114 |
| 30th Jun Price | ₹14214 | ₹13020 | ₹10661 | ₹8287 |
| Highest Price in Jun | ₹15633 | ₹14320 | ₹11725 | ₹9114 |
| Lowest Price in Jun | ₹14143 | ₹12955 | ₹10607 | ₹8245 |
| Gold Performance in Jun | Losing | Losing | Losing | Losing |
| % Change | 10% | 10% | 10% | 10% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st May Price | ₹15049 | ₹13785 | ₹11287 | ₹8774 |
| 31st May Price | ₹15715 | ₹14395 | ₹11786 | ₹9162 |
| Highest Price in May | ₹16212 | ₹14850 | ₹12159 | ₹9452 |
| Lowest Price in May | ₹14929 | ₹13675 | ₹11197 | ₹8704 |
| Gold Performance in May | Rising | Rising | Rising | Rising |
| % Change | 8% | 8% | 8% | 8% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Apr Price | ₹15306 | ₹14020 | ₹11480 | ₹8923 |
| 30th Apr Price | ₹15218 | ₹13940 | ₹11414 | ₹8872 |
| Highest Price in Apr | ₹15590 | ₹14280 | ₹11693 | ₹9089 |
| Lowest Price in Apr | ₹14907 | ₹13655 | ₹11180 | ₹8691 |
| Gold Performance in Apr | Losing | Losing | Losing | Losing |
| % Change | 4% | 4% | 4% | 4% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Mar Price | ₹17320 | ₹15865 | ₹12990 | ₹10098 |
| 31st Mar Price | ₹14962 | ₹13705 | ₹11222 | ₹8723 |
| Highest Price in Mar | ₹17320 | ₹15865 | ₹12990 | ₹10098 |
| Lowest Price in Mar | ₹13794 | ₹12635 | ₹10346 | ₹8042 |
| Gold Performance in Mar | Losing | Losing | Losing | Losing |
| % Change | 23% | 23% | 23% | 23% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Feb Price | ₹16070 | ₹14720 | ₹12053 | ₹9369 |
| 28th Feb Price | ₹16883 | ₹15465 | ₹12662 | ₹9843 |
| Highest Price in Feb | ₹16201 | ₹14840 | ₹12151 | ₹9445 |
| Lowest Price in Feb | ₹15000 | ₹13740 | ₹11250 | ₹8745 |
| Gold Performance in Feb | Rising | Rising | Rising | Rising |
| % Change | 8% | 8% | 8% | 8% |
Latest Gold Price Fluctuations in Farrukhabad-cum-Fatehgarh.
Gold Rate In Farrukhabad-cum-Fatehgarh on 18th Aug, 2026 for 24k, 22k, & 18k Significant Rise Observed
Today, the 24-carat gold rate stands at ₹156,000 for 10 grams, while 22-carat gold is priced at ₹142,896. for the same quantity. In Farrukhabad-cum-Fatehgarh, the price of 24-carat gold has risen by ₹210 for 10 grams, and 22-carat gold has increased by ₹192. Additionally, the rate for 18-carat gold in Farrukhabad-cum-Fatehgarh is ₹117,000 for 10 grams, reflecting a ₹158 increase from yesterday. The gold price in Farrukhabad-cum-Fatehgarh is influenced by various domestic factors, including the recent rise in gold imports and the central bank's increase in its gold reserves. Both public and institutional demand for gold remain high.
Gold Prices India, 17th Aug, 2026: Yellow Metal Continues To Shine; Big Jump Of ₹ 550 In 24K/100 Grams.
The current rate for 24-carat gold is ₹155,790 per 10 grams, while 22-carat gold is ₹142,704 per 10 grams. In Farrukhabad-cum-Fatehgarh, prices have surged by ₹550 for 24-carat gold and ₹504 for 22-carat gold. The 18-carat gold rate in Farrukhabad-cum-Fatehgarh today is ₹116,843 for 10 grams, a rise of ₹413 from the previous day. Several domestic factors are impacting gold prices in Farrukhabad-cum-Fatehgarh, including increased gold imports and higher gold reserves held by the central bank. Demand for gold continues to be strong among individuals and national institutions alike.
Gold Rates In Farrukhabad-cum-Fatehgarh On 16th Aug, 2026, Prices See No Change Today
As of today, the cost of 24-carat gold in Farrukhabad-cum-Fatehgarh is ₹155,240 for 10 grams, and 22-carat gold is priced at ₹142,200 for the same amount. There have been no changes in the prices of both 24 and 22-carat gold. Likewise, 10 grams of 18-carat gold in Farrukhabad-cum-Fatehgarh is priced at ₹116,430, with no variation from yesterday.
Gold Rate In Farrukhabad-cum-Fatehgarh On 15th Aug, 2026, Demand For Yellow Metal Increases Amid Price Dip
Today's gold rates are ₹155,240 for 10 grams of 24-carat gold and ₹142,200 for 10 grams of 22-carat gold. In Farrukhabad-cum-Fatehgarh, the price of 24-carat gold has increased by ₹710 for 10 grams, while 22-carat gold has seen a ₹650 rise. The rate of 18-carat gold in Farrukhabad-cum-Fatehgarh is ₹116,430 for 10 grams, up by ₹533 from yesterday. The gold price fluctuations in Farrukhabad-cum-Fatehgarh are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
Farrukhabad-cum-Fatehgarh Gold Market Bullish on 14th Aug, 2026: Strong Demand for Safe Haven Assets
The gold rate today is ₹154,530 for 10 grams of 24-carat gold and ₹141,549 for 10 grams of 22-carat gold. In Farrukhabad-cum-Fatehgarh, the prices have climbed by ₹820 for 24-carat gold and ₹751 for 22-carat gold. The rate for 18-carat gold in Farrukhabad-cum-Fatehgarh is now ₹115,898 for 10 grams, reflecting a ₹615 increase since the previous day. Gold prices in Farrukhabad-cum-Fatehgarh are being affected by several domestic factors, such as the recent uptick in gold imports and the central bank's boost in its gold reserves. The demand for gold remains high among individuals and institutions.
Significant Decline in Gold Rates Hit Chennai on 13th Aug, 2026
Today, the price of gold in Farrukhabad-cum-Fatehgarh has seen some changes. If you're looking to buy 10 grams of 24-carat gold, it will cost you ₹153,710. This is actually ₹1,260 cheaper than yesterday. For those interested in 22-carat gold, the current rate is ₹140,798, which is down by ₹1,154. If you're considering 18-carat gold, today's price is ₹115,283 for 10 grams, marking a reduction of ₹945 from the previous day.
Login
To enjoy a seamless experience while shopping
