₹155,790/10gm
24 Karat
₹142,700/10gm
22 Karat
Gold Rate In Top Cities
Today - 17 Aug 2026
24 Karat Gold Rate
+₹550 (0.35%)
Yesterday - 16 Aug 2026
22 Karat Gold Rate
+₹500 (0.35%)
Subscribe for Timely Gold Update :
SUBSCRIBE
| Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
|---|---|---|---|---|
| 24K | ₹155,790 | ₹155,240 | ₹154,435 | + ₹1,355 |
| 22K | ₹142,700 | ₹142,200 | ₹141,462 | + ₹1,238 |
| 18K | ₹116,840 | ₹116,430 | ₹115,826 | + ₹1,014 |
| 14K | ₹90,830 | ₹90,500 | ₹90,036 | + ₹794 |
| Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
|---|---|---|---|---|
| 24K | ₹155,240 | ₹154,435 | ₹144,554 | ₹140,632 |
| 22K | ₹142,200 | ₹141,462 | ₹132,411 | ₹128,819 |
| 18K | ₹116,430 | ₹115,826 | ₹108,415 | ₹105,474 |
| 14K | ₹90,500 | ₹90,036 | ₹84,275 | ₹81,989 |
Unlock Your Golden Potential: Calculate Today's Gold Rates!
₹15,579
+0.35%
+₹55
1g of 24K gold in Indian Rupee
₹14,270
+0.35%
+₹50
1g of 24K gold in Indian Rupee
₹11,684
+0.35%
+₹41
1g of 24K gold in Indian Rupee
₹9,083
+0.36%
+₹33
1g of 24K gold in Indian Rupee
Gold Rate in Top Cities of India
Quick links to all key sections of our site.
| 24K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹15,579 | ₹15,524 | + ₹55 |
| 2 gm | ₹31,158 | ₹31,048 | + ₹110 |
| 3 gm | ₹46,737 | ₹46,572 | + ₹165 |
| 4 gm | ₹62,316 | ₹62,096 | + ₹220 |
| 22K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹14,270 | ₹14,220 | + ₹50 |
| 2 gm | ₹28,540 | ₹28,440 | + ₹100 |
| 3 gm | ₹42,810 | ₹42,660 | + ₹150 |
| 4 gm | ₹57,080 | ₹56,880 | + ₹200 |
| 18K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹11,684 | ₹11,643 | + ₹41 |
| 2 gm | ₹23,368 | ₹23,286 | + ₹82 |
| 3 gm | ₹35,052 | ₹34,929 | + ₹123 |
| 4 gm | ₹46,736 | ₹46,572 | + ₹164 |
| 14K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹9,083 | ₹9,050 | + ₹33 |
| 2 gm | ₹18,166 | ₹18,100 | + ₹66 |
| 3 gm | ₹27,249 | ₹27,150 | + ₹99 |
| 4 gm | ₹36,332 | ₹36,200 | + ₹132 |
| Date | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| Aug 17, 2026 | ₹15579 | ₹14270 | ₹11684 | ₹9083 |
| Aug 16, 2026 | ₹15524 | ₹14220 | ₹11643 | ₹9050 |
| Aug 15, 2026 | ₹15524 | ₹14220 | ₹11643 | ₹9050 |
| Aug 14, 2026 | ₹15453 | ₹14155 | ₹11590 | ₹9009 |
| Aug 13, 2026 | ₹15371 | ₹14080 | ₹11528 | ₹8961 |
| Aug 12, 2026 | ₹15497 | ₹14195 | ₹11623 | ₹9035 |
| Aug 11, 2026 | ₹15393 | ₹14100 | ₹11545 | ₹8974 |
| Aug 10, 2026 | ₹15207 | ₹13930 | ₹11405 | ₹8866 |
| Aug 09, 2026 | ₹15246 | ₹13965 | ₹11435 | ₹8888 |
| Aug 08, 2026 | ₹15246 | ₹13965 | ₹11435 | ₹8888 |
| Term | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 10 Days | ₹15404 | ₹14110 | ₹11553 | ₹8981 |
| 1 Year | ₹140632 | ₹128819 | ₹105474 | ₹81989 |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jul Price | ₹14236 | ₹13040 | ₹10677 | ₹8300 |
| 31st Jul Price | ₹14471 | ₹13255 | ₹10853 | ₹8437 |
| Highest Price in Jul | ₹14711 | ₹13475 | ₹11033 | ₹8577 |
| Lowest Price in Jul | ₹14236 | ₹13040 | ₹10677 | ₹8300 |
| Gold Performance in Jul | Rising | Rising | Rising | Rising |
| % Change | 3% | 3% | 3% | 3% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jun Price | ₹15633 | ₹14320 | ₹11725 | ₹9114 |
| 30th Jun Price | ₹14214 | ₹13020 | ₹10661 | ₹8287 |
| Highest Price in Jun | ₹15633 | ₹14320 | ₹11725 | ₹9114 |
| Lowest Price in Jun | ₹14143 | ₹12955 | ₹10607 | ₹8245 |
| Gold Performance in Jun | Losing | Losing | Losing | Losing |
| % Change | 10% | 10% | 10% | 10% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st May Price | ₹15049 | ₹13785 | ₹11287 | ₹8774 |
| 31st May Price | ₹15715 | ₹14395 | ₹11786 | ₹9162 |
| Highest Price in May | ₹16212 | ₹14850 | ₹12159 | ₹9452 |
| Lowest Price in May | ₹14929 | ₹13675 | ₹11197 | ₹8704 |
| Gold Performance in May | Rising | Rising | Rising | Rising |
| % Change | 8% | 8% | 8% | 8% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Apr Price | ₹15306 | ₹14020 | ₹11480 | ₹8923 |
| 30th Apr Price | ₹15218 | ₹13940 | ₹11414 | ₹8872 |
| Highest Price in Apr | ₹15590 | ₹14280 | ₹11693 | ₹9089 |
| Lowest Price in Apr | ₹14907 | ₹13655 | ₹11180 | ₹8691 |
| Gold Performance in Apr | Losing | Losing | Losing | Losing |
| % Change | 4% | 4% | 4% | 4% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Mar Price | ₹17320 | ₹15865 | ₹12990 | ₹10098 |
| 31st Mar Price | ₹14962 | ₹13705 | ₹11222 | ₹8723 |
| Highest Price in Mar | ₹17320 | ₹15865 | ₹12990 | ₹10098 |
| Lowest Price in Mar | ₹13794 | ₹12635 | ₹10346 | ₹8042 |
| Gold Performance in Mar | Losing | Losing | Losing | Losing |
| % Change | 23% | 23% | 23% | 23% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Feb Price | ₹16070 | ₹14720 | ₹12053 | ₹9369 |
| 28th Feb Price | ₹16883 | ₹15465 | ₹12662 | ₹9843 |
| Highest Price in Feb | ₹16201 | ₹14840 | ₹12151 | ₹9445 |
| Lowest Price in Feb | ₹15000 | ₹13740 | ₹11250 | ₹8745 |
| Gold Performance in Feb | Rising | Rising | Rising | Rising |
| % Change | 8% | 8% | 8% | 8% |
Today, the 24-carat gold rate stands at ₹155,790 for 10 grams, while 22-carat gold is priced at ₹142,704. for the same quantity. In Gorakhpur, the price of 24-carat gold has risen by ₹550 for 10 grams, and 22-carat gold has increased by ₹504. Additionally, the rate for 18-carat gold in Gorakhpur is ₹116,843 for 10 grams, reflecting a ₹413 increase from yesterday. The gold price in Gorakhpur is influenced by various domestic factors, including the recent rise in gold imports and the central bank's increase in its gold reserves. Both public and institutional demand for gold remain high.
Today, the rate for 10 grams of 24-carat gold in Gorakhpur is ₹155,240, and for 22-carat gold, it is ₹142,200. The prices for both 24 and 22-carat gold have not seen any changes. Additionally, the cost of 18-carat gold in Gorakhpur remains steady at ₹116,430 per 10 grams.
As of today, the rate for 10 grams of 24-carat gold is ₹155,240, while 10 grams of 22-carat gold costs ₹142,200. In Gorakhpur, the price for 24-carat gold has gone up by ₹710 and for 22-carat gold by ₹650. The rate of 18-carat gold in Gorakhpur is now ₹116,430 for 10 grams, an increase of ₹533. since yesterday. The surge in gold prices in Gorakhpur, is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Today's gold rates are ₹154,530 for 10 grams of 24-carat gold and ₹142,200 for 10 grams of 22-carat gold. In Gorakhpur, the price of 24-carat gold has increased by ₹820 for 10 grams, while 22-carat gold has seen a ₹751 rise. The rate of 18-carat gold in Gorakhpur is ₹115,898 for 10 grams, up by ₹615 from yesterday. The gold price fluctuations in Gorakhpur are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
The current rate for 10 grams of 24-carat gold is ₹153,710, and for 22-carat gold, it is ₹140,798. In Gorakhpur, 24-carat gold has decreased by ₹1,260 per 10 grams, while 22-carat gold has dropped by ₹1,154 per 10 grams. The 18-carat gold rate in Gorakhpur today is ₹115,283 for 10 grams, a reduction of ₹945 from yesterday.
Today, the rate for 10 grams of 24-carat gold is ₹154,970, while 10 grams of 22-carat gold is ₹140,798. In Gorakhpur, 24-carat gold prices have risen by ₹1,040 for 10 grams, and 22-carat gold has increased by ₹953. The 18-carat gold rate in Gorakhpur today stands at ₹116,228 for 10 grams, up by ₹780 from yesterday. The price of gold in Gorakhpur is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.