₹152,460/10gm
24 Karat
₹139,650/10gm
22 Karat
Gold Rate In Top Cities
Today - 09 May 2026
24 Karat Gold Rate
-₹320 (0.21%)
Yesterday - 08 May 2026
22 Karat Gold Rate
-₹300 (0.21%)
Subscribe for Timely Gold Update :
SUBSCRIBE
| Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
|---|---|---|---|---|
| 24K | ₹152,460 | ₹152,780 | ₹151,625 | + ₹835 |
| 22K | ₹139,650 | ₹139,950 | ₹138,889 | + ₹761 |
| 18K | ₹114,350 | ₹114,590 | ₹113,719 | + ₹631 |
| 14K | ₹88,880 | ₹89,070 | ₹88,397 | + ₹483 |
| Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
|---|---|---|---|---|
| 24K | ₹152,780 | ₹151,625 | ₹153,223 | ₹126,970 |
| 22K | ₹139,950 | ₹138,889 | ₹140,353 | ₹116,305 |
| 18K | ₹114,590 | ₹113,719 | ₹114,918 | ₹95,228 |
| 14K | ₹89,070 | ₹88,397 | ₹89,329 | ₹74,024 |
Unlock Your Golden Potential: Calculate Today's Gold Rates!
₹15,246
-0.21%
-₹32
1g of 24K gold in Indian Rupee
₹13,965
-0.21%
-₹30
1g of 24K gold in Indian Rupee
₹11,435
-0.21%
-₹24
1g of 24K gold in Indian Rupee
₹8,888
-0.21%
-₹19
1g of 24K gold in Indian Rupee
Gold Rate in Top Cities of India
Quick links to all key sections of our site.
| 24K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹15,246 | ₹15,278 | - ₹32 |
| 2 gm | ₹30,492 | ₹30,556 | - ₹64 |
| 3 gm | ₹45,738 | ₹45,834 | - ₹96 |
| 4 gm | ₹60,984 | ₹61,112 | - ₹128 |
| 22K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹13,965 | ₹13,995 | - ₹30 |
| 2 gm | ₹27,930 | ₹27,990 | - ₹60 |
| 3 gm | ₹41,895 | ₹41,985 | - ₹90 |
| 4 gm | ₹55,860 | ₹55,980 | - ₹120 |
| 18K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹11,435 | ₹11,459 | - ₹24 |
| 2 gm | ₹22,870 | ₹22,918 | - ₹48 |
| 3 gm | ₹34,305 | ₹34,377 | - ₹72 |
| 4 gm | ₹45,740 | ₹45,836 | - ₹96 |
| 14K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹8,888 | ₹8,907 | - ₹19 |
| 2 gm | ₹17,776 | ₹17,814 | - ₹38 |
| 3 gm | ₹26,664 | ₹26,721 | - ₹57 |
| 4 gm | ₹35,552 | ₹35,628 | - ₹76 |
| Date | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| May 09, 2026 | ₹15246 | ₹13965 | ₹11435 | ₹8888 |
| May 08, 2026 | ₹15278 | ₹13995 | ₹11459 | ₹8907 |
| May 07, 2026 | ₹15311 | ₹14025 | ₹11483 | ₹8926 |
| May 06, 2026 | ₹15224 | ₹13945 | ₹11418 | ₹8876 |
| May 05, 2026 | ₹14929 | ₹13675 | ₹11197 | ₹8704 |
| May 04, 2026 | ₹15104 | ₹13835 | ₹11328 | ₹8806 |
| May 03, 2026 | ₹15104 | ₹13835 | ₹11328 | ₹8806 |
| May 02, 2026 | ₹15104 | ₹13835 | ₹11328 | ₹8806 |
| May 01, 2026 | ₹15049 | ₹13785 | ₹11287 | ₹8774 |
| Apr 30, 2026 | ₹15218 | ₹13940 | ₹11414 | ₹8872 |
| Term | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 10 Days | ₹15157 | ₹13884 | ₹11368 | ₹8836 |
| 1 Year | ₹126970 | ₹116305 | ₹95228 | ₹74024 |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Apr Price | ₹15306 | ₹14020 | ₹11480 | ₹8923 |
| 30th Apr Price | ₹15218 | ₹13940 | ₹11414 | ₹8872 |
| Highest Price in Apr | ₹15590 | ₹14280 | ₹11693 | ₹9089 |
| Lowest Price in Apr | ₹14907 | ₹13655 | ₹11180 | ₹8691 |
| Gold Performance in Apr | Losing | Losing | Losing | Losing |
| % Change | 4% | 4% | 4% | 4% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Mar Price | ₹17320 | ₹15865 | ₹12990 | ₹10098 |
| 31st Mar Price | ₹14962 | ₹13705 | ₹11222 | ₹8723 |
| Highest Price in Mar | ₹17320 | ₹15865 | ₹12990 | ₹10098 |
| Lowest Price in Mar | ₹13794 | ₹12635 | ₹10346 | ₹8042 |
| Gold Performance in Mar | Losing | Losing | Losing | Losing |
| % Change | 23% | 23% | 23% | 23% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Feb Price | ₹16070 | ₹14720 | ₹12053 | ₹9369 |
| 28th Feb Price | ₹16883 | ₹15465 | ₹12662 | ₹9843 |
| Highest Price in Feb | ₹16201 | ₹14840 | ₹12151 | ₹9445 |
| Lowest Price in Feb | ₹15000 | ₹13740 | ₹11250 | ₹8745 |
| Gold Performance in Feb | Rising | Rising | Rising | Rising |
| % Change | 8% | 8% | 8% | 8% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jan Price | ₹13515 | ₹12380 | ₹10136 | ₹7879 |
| 31st Jan Price | ₹16070 | ₹14720 | ₹12053 | ₹9369 |
| Highest Price in Jan | ₹17789 | ₹16295 | ₹13342 | ₹10371 |
| Lowest Price in Jan | ₹13515 | ₹12380 | ₹10136 | ₹7879 |
| Gold Performance in Jan | Rising | Rising | Rising | Rising |
| % Change | 27% | 27% | 27% | 27% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Dec Price | ₹13057 | ₹11960 | ₹9793 | ₹7612 |
| 31st Dec Price | ₹13499 | ₹12365 | ₹10124 | ₹7870 |
| Highest Price in Dec | ₹14132 | ₹12945 | ₹10599 | ₹8239 |
| Lowest Price in Dec | ₹12953 | ₹11865 | ₹9715 | ₹7552 |
| Gold Performance in Dec | Rising | Rising | Rising | Rising |
| % Change | 9% | 9% | 9% | 9% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Nov Price | ₹12309 | ₹11275 | ₹9232 | ₹7176 |
| 30th Nov Price | ₹12991 | ₹11900 | ₹9743 | ₹7574 |
| Highest Price in Nov | ₹12991 | ₹11900 | ₹9743 | ₹7574 |
| Lowest Price in Nov | ₹12156 | ₹11135 | ₹9117 | ₹7087 |
| Gold Performance in Nov | Rising | Rising | Rising | Rising |
| % Change | 7% | 7% | 7% | 7% |
The current rate for 10 grams of 24-carat gold is ₹152,460, while 10 grams of 22-carat gold is priced at ₹139,653. In India, the price of 24-carat gold has dropped by ₹320 per 10 grams, and 22-carat gold has decreased by ₹293 per 10 grams. The 18-carat gold rate in India today stands at ₹114,345 for 10 grams, down by ₹240 from yesterday. Gold rates in India are aligned with the national average.
Today, 10 grams of 24-carat gold is valued at ₹152,780, and 10 grams of 22-carat gold is at ₹139,946. In India, the price of 24-carat gold has decreased by ₹330 for 10 grams, while 22-carat gold has dropped by ₹302 for the same weight. The 18-carat gold rate in India today is ₹114,585 for 10 grams, a decline of ₹248 from yesterday.
As of today, the rate for 10 grams of 24-carat gold is ₹153,110, while 10 grams of 22-carat gold costs ₹140,249. In India, the price for 24-carat gold has gone up by ₹870 and for 22-carat gold by ₹797. The rate of 18-carat gold in India is now ₹114,833 for 10 grams, an increase of ₹653. since yesterday. The surge in gold prices in India, is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Today's gold rates are ₹152,240 for 10 grams of 24-carat gold and ₹140,249 for 10 grams of 22-carat gold. In India, the price of 24-carat gold has increased by ₹2,950 for 10 grams, while 22-carat gold has seen a ₹2,702 rise. The rate of 18-carat gold in India is ₹114,180 for 10 grams, up by ₹2,213 from yesterday. The gold price fluctuations in India are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
The current rate for 10 grams of 24-carat gold is ₹149,290, and for 22-carat gold, it is ₹136,750. In India, 24-carat gold has decreased by ₹1,750 per 10 grams, while 22-carat gold has dropped by ₹1,603 per 10 grams. The 18-carat gold rate in India today is ₹111,968 for 10 grams, a reduction of ₹1,313 from yesterday.
Today, if you're in India and planning to buy gold, here's what you need to know: For 10 grams of 24-carat gold, the price is steady at ₹151,040. Similarly, 10 grams of 22-carat gold will cost you ₹138,353. There have been no changes in the prices of either 24 or 22-carat gold today. If you're considering 18-carat gold, the price remains unchanged at ₹113,280 for 10 grams. Overall, gold prices in India are holding steady without any fluctuations from yesterday.