Gold Rate in Kakinada on
₹101,750/10gm
24 Karat
₹93,200/10gm
22 Karat
Gold Rate In Top Cities
Today - 16 Jun 2025
24 Karat Gold Rate
+₹0 (0%)
Yesterday - 15 Jun 2025
22 Karat Gold Rate
+₹0 (0%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate in Kakinada for 24K, 22K, 18K, and 14K in INR on
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹101,750 | ₹101,750 | ₹99,884 | + ₹1,866 |
22K | ₹93,200 | ₹93,200 | ₹91,494 | + ₹1,706 |
18K | ₹76,310 | ₹76,310 | ₹74,913 | + ₹1,397 |
14K | ₹59,320 | ₹59,320 | ₹58,232 | + ₹1,088 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹101,750 | ₹99,884 | ₹96,806 | ₹82,685 |
22K | ₹93,200 | ₹91,494 | ₹88,674 | ₹75,783 |
18K | ₹76,310 | ₹74,913 | ₹72,605 | ₹62,014 |
14K | ₹59,320 | ₹58,232 | ₹56,438 | ₹48,287 |
Gold Rate Calculator
Unlock Your Golden Potential: Calculate Today's Gold Rates!
+0%
₹10,175
1g of 24K gold in Indian Rupee
+₹0
+0%
₹9,320
1g of 24K gold in Indian Rupee
+₹0
+0%
₹7,631
1g of 24K gold in Indian Rupee
+₹0
+0%
₹5,932
1g of 24K gold in Indian Rupee
+₹0
Gold Rate in Top Cities of India
On This Page
Quick links to all key sections of our site.
Gold rate in Gram wise on
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹10,175 | ₹10,175 | + ₹0 |
2 gm | ₹20,350 | ₹20,350 | + ₹0 |
3 gm | ₹30,525 | ₹30,525 | + ₹0 |
4 gm | ₹40,700 | ₹40,700 | + ₹0 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹9,320 | ₹9,320 | + ₹0 |
2 gm | ₹18,640 | ₹18,640 | + ₹0 |
3 gm | ₹27,960 | ₹27,960 | + ₹0 |
4 gm | ₹37,280 | ₹37,280 | + ₹0 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹7,631 | ₹7,631 | + ₹0 |
2 gm | ₹15,262 | ₹15,262 | + ₹0 |
3 gm | ₹22,893 | ₹22,893 | + ₹0 |
4 gm | ₹30,524 | ₹30,524 | + ₹0 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹5,932 | ₹5,932 | + ₹0 |
2 gm | ₹11,864 | ₹11,864 | + ₹0 |
3 gm | ₹17,796 | ₹17,796 | + ₹0 |
4 gm | ₹23,728 | ₹23,728 | + ₹0 |
Gram Gold Rate in Kakinada for Last 10 Days (1g)
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Jun 16, 2025 | ₹10175 | ₹9320 | ₹7631 | ₹5932 |
Jun 15, 2025 | ₹10175 | ₹9320 | ₹7631 | ₹5932 |
Jun 14, 2025 | ₹10175 | ₹9320 | ₹7631 | ₹5932 |
Jun 13, 2025 | ₹10147 | ₹9295 | ₹7610 | ₹5916 |
Jun 12, 2025 | ₹9847 | ₹9020 | ₹7385 | ₹5741 |
Jun 11, 2025 | ₹9847 | ₹9020 | ₹7385 | ₹5741 |
Jun 10, 2025 | ₹9765 | ₹8945 | ₹7324 | ₹5693 |
Jun 09, 2025 | ₹9776 | ₹8955 | ₹7332 | ₹5699 |
Jun 08, 2025 | ₹9803 | ₹8980 | ₹7352 | ₹5715 |
Jun 07, 2025 | ₹9803 | ₹8980 | ₹7352 | ₹5715 |
Compare Average Gold Rate in Kakinada for 22K & 24K (1g)
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹9951 | ₹9115 | ₹7463 | ₹5802 |
1 Year | ₹82685 | ₹75783 | ₹62014 | ₹48287 |
Gold Price Trend in Kakinada for 14, 18, 22 & 24 Carat for Last 6 Months
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st May Price | ₹9580 | ₹8775 | ₹7185 | ₹5585 |
31st May Price | ₹9738 | ₹8920 | ₹7304 | ₹5677 |
Highest Price in May | ₹9907 | ₹9075 | ₹7430 | ₹5776 |
Lowest Price in May | ₹9552 | ₹8750 | ₹7164 | ₹5569 |
Gold Performance in May | Rising | Rising | Rising | Rising |
% Change | 4% | 4% | 4% | 4% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Apr Price | ₹9290 | ₹8510 | ₹6968 | ₹5416 |
30th Apr Price | ₹9803 | ₹8980 | ₹7352 | ₹5715 |
Highest Price in Apr | ₹10142 | ₹9290 | ₹7607 | ₹5913 |
Lowest Price in Apr | ₹8979 | ₹8225 | ₹6734 | ₹5235 |
Gold Performance in Apr | Rising | Rising | Rising | Rising |
% Change | 12% | 12% | 12% | 12% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Mar Price | ₹8668 | ₹7940 | ₹6501 | ₹5053 |
31st Mar Price | ₹9198 | ₹8425 | ₹6899 | ₹5362 |
Highest Price in Mar | ₹9127 | ₹8360 | ₹6845 | ₹5321 |
Lowest Price in Mar | ₹8668 | ₹7940 | ₹6501 | ₹5053 |
Gold Performance in Mar | Rising | Rising | Rising | Rising |
% Change | 5% | 5% | 5% | 5% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Feb Price | ₹8455 | ₹7745 | ₹6341 | ₹4929 |
28th Feb Price | ₹8679 | ₹7950 | ₹6509 | ₹5060 |
Highest Price in Feb | ₹8816 | ₹8075 | ₹6612 | ₹5140 |
Lowest Price in Feb | ₹8412 | ₹7705 | ₹6309 | ₹4904 |
Gold Performance in Feb | Rising | Rising | Rising | Rising |
% Change | 5% | 5% | 5% | 5% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jan Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Jan Price | ₹8439 | ₹7730 | ₹6329 | ₹4920 |
Highest Price in Jan | ₹8308 | ₹7610 | ₹6231 | ₹4844 |
Lowest Price in Jan | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Gold Performance in Jan | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Dec Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Dec Price | ₹7762 | ₹7110 | ₹5822 | ₹4525 |
Highest Price in Dec | ₹7953 | ₹7285 | ₹5965 | ₹4637 |
Lowest Price in Dec | ₹7686 | ₹7040 | ₹5765 | ₹4481 |
Gold Performance in Dec | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Latest Gold Price Fluctuations in Kakinada .
Gold Rate In Kakinada on 16th Jun, 2025: Latest Prices for 24k, 22k, & 18k
In Kakinada today, the price of 24-carat gold stands at ₹101,750 per 10 grams, while 22-carat gold is priced at ₹93,203 for the same quantity. There has been no fluctuation in the rates of both 24 and 22-carat gold. Similarly, the 18-carat gold rate remains unchanged at ₹76,313 per 10 grams.
15th Jun, 2025 Sees Kakinada Gold Rates Holding Firm, No Shifts Noted
Today, the rate for 10 grams of 24-carat gold in Kakinada is ₹101,750, and for 22-carat gold, it is ₹93,203. The prices for both 24 and 22-carat gold have not seen any changes. Additionally, the cost of 18-carat gold in Kakinada remains steady at ₹76,313 per 10 grams.
Gold Rates In Kakinada On 14th Jun, 2025, Demand Looks Promising For Safe Haven Metal
As of today, the rate for 10 grams of 24-carat gold is ₹101,750, while 10 grams of 22-carat gold costs ₹93,203. In Kakinada , the price for 24-carat gold has gone up by ₹280 and for 22-carat gold by ₹256. The rate of 18-carat gold in Kakinada is now ₹76,313 for 10 grams, an increase of ₹210. since yesterday. The surge in gold prices in Kakinada , is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Gold Rate In Kakinada On 13th Jun, 2025, Demand For Yellow Metal Increases Amid Price Dip
Today's gold rates are ₹101,470 for 10 grams of 24-carat gold and ₹93,203 for 10 grams of 22-carat gold. In Kakinada , the price of 24-carat gold has increased by ₹3,000 for 10 grams, while 22-carat gold has seen a ₹2,748 rise. The rate of 18-carat gold in Kakinada is ₹76,103 for 10 grams, up by ₹2,250 from yesterday. The gold price fluctuations in Kakinada are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
Consistent Trends: Gold Rates in Kakinada Show Zero Movement on 12th Jun, 2025
In Kakinada , the rate for 10 grams of 24-carat gold is ₹98,470 today, while 22-carat gold is ₹90,199 for the same quantity. Both 24 and 22-carat gold prices have remained stable. The price of 18-carat gold is ₹73,853 per 10 grams, showing no change from yesterday.
Gold Prices Reach New Heights in India: ₹820 Spike in 24K per Grams Gold Rates on 11th Jun, 2025
Today, the rate for 10 grams of 24-carat gold is ₹98,470, while 10 grams of 22-carat gold is ₹90,199. In Kakinada , 24-carat gold prices have risen by ₹820 for 10 grams, and 22-carat gold has increased by ₹751. The 18-carat gold rate in Kakinada today stands at ₹73,853 for 10 grams, up by ₹615 from yesterday. The price of gold in Kakinada is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.
Login
To enjoy a seamless experience while shopping