Gold Rate in Karimnagar on
₹80,130
10g of 24K gold in Indian Rupee
+ ₹435
₹73,400
10g of 22K gold in Indian Rupee
+ ₹399
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate Calculator
Purity
Gold Rate in Karimnagar for 24K, 22K, 18K, and 14K in INR on
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹80,130 | ₹80,020 | ₹79,695 | + ₹435 |
22K | ₹73,400 | ₹73,300 | ₹73,001 | + ₹399 |
18K | ₹60,100 | ₹60,020 | ₹59,771 | + ₹329 |
14K | ₹46,720 | ₹46,650 | ₹46,462 | + ₹258 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹80,020 | ₹79,695 | ₹77,918 | ₹73,417 |
22K | ₹73,300 | ₹73,001 | ₹71,373 | ₹67,409 |
18K | ₹60,020 | ₹59,771 | ₹58,439 | ₹55,063 |
14K | ₹46,650 | ₹46,462 | ₹45,426 | ₹43,087 |
Product Categories
Gold Rate in Top Cities of India
On This Page
Gold rate in Gram wise on
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹8,013 | ₹8,002 | + ₹11 |
2 gm | ₹16,026 | ₹16,004 | + ₹22 |
3 gm | ₹24,039 | ₹24,006 | + ₹33 |
4 gm | ₹32,052 | ₹32,008 | + ₹44 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹7,340 | ₹7,330 | + ₹10 |
2 gm | ₹14,680 | ₹14,660 | + ₹20 |
3 gm | ₹22,020 | ₹21,990 | + ₹30 |
4 gm | ₹29,360 | ₹29,320 | + ₹40 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹6,010 | ₹6,002 | + ₹8 |
2 gm | ₹12,020 | ₹12,004 | + ₹16 |
3 gm | ₹18,030 | ₹18,006 | + ₹24 |
4 gm | ₹24,040 | ₹24,008 | + ₹32 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹4,672 | ₹4,665 | + ₹7 |
2 gm | ₹9,344 | ₹9,330 | + ₹14 |
3 gm | ₹14,016 | ₹13,995 | + ₹21 |
4 gm | ₹18,688 | ₹18,660 | + ₹28 |
Gram Gold Rate in Karimnagar for Last 10 Days (1g)
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Jan 15, 2025 | ₹8002 | ₹7330 | ₹6002 | ₹4665 |
Jan 14, 2025 | ₹8002 | ₹7330 | ₹6002 | ₹4665 |
Jan 13, 2025 | ₹8013 | ₹7340 | ₹6010 | ₹4672 |
Jan 12, 2025 | ₹7986 | ₹7315 | ₹5990 | ₹4656 |
Jan 11, 2025 | ₹7986 | ₹7315 | ₹5990 | ₹4656 |
Jan 10, 2025 | ₹7953 | ₹7285 | ₹5965 | ₹4637 |
Jan 09, 2025 | ₹7926 | ₹7260 | ₹5945 | ₹4621 |
Jan 08, 2025 | ₹7888 | ₹7225 | ₹5916 | ₹4599 |
Jan 07, 2025 | ₹7877 | ₹7215 | ₹5908 | ₹4592 |
Jan 06, 2025 | ₹7877 | ₹7215 | ₹5908 | ₹4592 |
Compare Average Gold Rate in Karimnagar for 22K & 24K (1g)
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹7951 | ₹7283 | ₹5963 | ₹4635 |
1 Year | ₹73417 | ₹67409 | ₹55063 | ₹43087 |
Gold Price Trend in Karimnagar for 14, 18, 22 & 24 Carat for Last 6 Months
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Dec Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Dec Price | ₹7762 | ₹7110 | ₹5822 | ₹4525 |
Highest Price in Dec | ₹7953 | ₹7285 | ₹5965 | ₹4637 |
Lowest Price in Dec | ₹7686 | ₹7040 | ₹5765 | ₹4481 |
Gold Performance in Dec | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Nov Price | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
30th Nov Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Highest Price in Nov | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
Lowest Price in Nov | ₹7571 | ₹6935 | ₹5678 | ₹4414 |
Gold Performance in Nov | Losing | Losing | Losing | Losing |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Oct Price | ₹7697 | ₹7050 | ₹5773 | ₹4487 |
31st Oct Price | ₹8139 | ₹7455 | ₹6104 | ₹4745 |
Highest Price in Oct | ₹8122 | ₹7440 | ₹6092 | ₹4735 |
Lowest Price in Oct | ₹7669 | ₹7025 | ₹5752 | ₹4471 |
Gold Performance in Oct | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Sep Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
30th Sep Price | ₹7729 | ₹7080 | ₹5797 | ₹4506 |
Highest Price in Sep | ₹7751 | ₹7100 | ₹5813 | ₹4519 |
Lowest Price in Sep | ₹7282 | ₹6670 | ₹5462 | ₹4245 |
Gold Performance in Sep | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Aug Price | ₹7230 | ₹6652 | ₹5423 | ₹4266 |
31st Aug Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
Highest Price in Aug | ₹7450 | ₹6824 | ₹5588 | ₹4358 |
Lowest Price in Aug | ₹7150 | ₹6549 | ₹5363 | ₹4183 |
Gold Performance in Aug | Rising | Rising | Rising | Losing |
% Change | 4% | 4% | 4% | 4% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jul Price | ₹7350 | ₹6762 | ₹5513 | ₹4337 |
31st Jul Price | ₹7100 | ₹6532 | ₹5325 | ₹4189 |
Highest Price in Jul | ₹7580 | ₹6974 | ₹5685 | ₹4472 |
Lowest Price in Jul | ₹7100 | ₹6532 | ₹5325 | ₹4189 |
Gold Performance in Jul | Losing | Losing | Losing | Losing |
% Change | 7% | 7% | 7% | 7% |
Latest Gold Price Fluctuations in Karimnagar.
Gold Rate In Karimnagar on 15th Jan, 2025: Latest Prices for 24k, 22k, & 18k
In Karimnagar today, the price of 24-carat gold stands at ₹80,020 per 10 grams, while 22-carat gold is priced at ₹73,298 for the same quantity. There has been no fluctuation in the rates of both 24 and 22-carat gold. Similarly, the 18-carat gold rate remains unchanged at ₹60,015 per 10 grams.
Gold Rate In Karimnagar on 14th Jan, 2025 for 24k, 22k, & 18k: Notable Fall Noted
Today, 10 grams of 24-carat gold is valued at ₹80,020, and 10 grams of 22-carat gold is at ₹73,298. In Karimnagar, the price of 24-carat gold has decreased by ₹110 for 10 grams, while 22-carat gold has dropped by ₹101 for the same weight. The 18-carat gold rate in Karimnagar today is ₹60,015 for 10 grams, a decline of ₹83 from yesterday.
Gold Rates In Karimnagar On 13th Jan, 2025, Demand Looks Promising For Safe Haven Metal
As of today, the rate for 10 grams of 24-carat gold is ₹80,130, while 10 grams of 22-carat gold costs ₹73,399. In Karimnagar, the price for 24-carat gold has gone up by ₹270 and for 22-carat gold by ₹247. The rate of 18-carat gold in Karimnagar is now ₹60,098 for 10 grams, an increase of ₹203. since yesterday. The surge in gold prices in Karimnagar, is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Karimnagar Gold Rates Unaffected on 12th Jan, 2025, Prices Maintain Status Quo
The price of 24-carat gold in Karimnagar today is ₹79,860 for 10 grams, and 22-carat gold is available at ₹73,152 for the same weight. There has been no change in the prices of both 24 and 22-carat gold. Similarly, 18-carat gold costs ₹59,895 per 10 grams today, with no change from the previous day.
Karimnagar Gold Market Bullish on 11th Jan, 2025: Strong Demand for Safe Haven Assets
The gold rate today is ₹79,860 for 10 grams of 24-carat gold and ₹73,152 for 10 grams of 22-carat gold. In Karimnagar, the prices have climbed by ₹330 for 24-carat gold and ₹302 for 22-carat gold. The rate for 18-carat gold in Karimnagar is now ₹59,895 for 10 grams, reflecting a ₹248 increase since the previous day. Gold prices in Karimnagar are being affected by several domestic factors, such as the recent uptick in gold imports and the central bank's boost in its gold reserves. The demand for gold remains high among individuals and institutions.
Gold Prices Reach New Heights in India: ₹270 Spike in 24K per Grams Gold Rates on 10th Jan, 2025
Today, the rate for 10 grams of 24-carat gold is ₹79,530, while 10 grams of 22-carat gold is ₹73,152. In Karimnagar, 24-carat gold prices have risen by ₹270 for 10 grams, and 22-carat gold has increased by ₹247. The 18-carat gold rate in Karimnagar today stands at ₹59,648 for 10 grams, up by ₹203 from yesterday. The price of gold in Karimnagar is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.
Login
To enjoy a seamless experience while shopping