Gold Rate in Karnal on
₹122,110/10gm
24 Karat
₹111,850/10gm
22 Karat
Gold Rate In Top Cities
Today - 09 Nov 2025
24 Karat Gold Rate
+₹0 (0%)
Yesterday - 08 Nov 2025
22 Karat Gold Rate
+₹0 (0%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate in Karnal for 24K, 22K, 18K, and 14K in INR on
| Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
|---|---|---|---|---|
| 24K | ₹122,110 | ₹122,110 | ₹122,428 | - ₹318 |
| 22K | ₹111,850 | ₹111,850 | ₹112,144 | - ₹294 |
| 18K | ₹91,580 | ₹91,580 | ₹91,821 | - ₹241 |
| 14K | ₹71,190 | ₹71,190 | ₹71,375 | - ₹185 |
| Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
|---|---|---|---|---|
| 24K | ₹122,110 | ₹122,428 | ₹124,761 | ₹96,246 |
| 22K | ₹111,850 | ₹112,144 | ₹114,281 | ₹88,161 |
| 18K | ₹91,580 | ₹91,821 | ₹93,571 | ₹72,185 |
| 14K | ₹71,190 | ₹71,375 | ₹72,736 | ₹56,112 |
Gold Rate Calculator
Unlock Your Golden Potential: Calculate Today's Gold Rates!
+0%
₹12,211
1g of 24K gold in Indian Rupee
+₹0
+0%
₹11,185
1g of 24K gold in Indian Rupee
+₹0
+0%
₹9,158
1g of 24K gold in Indian Rupee
+₹0
+0%
₹7,119
1g of 24K gold in Indian Rupee
+₹0
Gold Rate in Top Cities of India
On This Page
Quick links to all key sections of our site.
Gold rate in Gram wise on
| 24K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹12,211 | ₹12,211 | + ₹0 |
| 2 gm | ₹24,422 | ₹24,422 | + ₹0 |
| 3 gm | ₹36,633 | ₹36,633 | + ₹0 |
| 4 gm | ₹48,844 | ₹48,844 | + ₹0 |
| 22K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹11,185 | ₹11,185 | + ₹0 |
| 2 gm | ₹22,370 | ₹22,370 | + ₹0 |
| 3 gm | ₹33,555 | ₹33,555 | + ₹0 |
| 4 gm | ₹44,740 | ₹44,740 | + ₹0 |
| 18K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹9,158 | ₹9,158 | + ₹0 |
| 2 gm | ₹18,316 | ₹18,316 | + ₹0 |
| 3 gm | ₹27,474 | ₹27,474 | + ₹0 |
| 4 gm | ₹36,632 | ₹36,632 | + ₹0 |
| 14K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹7,119 | ₹7,119 | + ₹0 |
| 2 gm | ₹14,238 | ₹14,238 | + ₹0 |
| 3 gm | ₹21,357 | ₹21,357 | + ₹0 |
| 4 gm | ₹28,476 | ₹28,476 | + ₹0 |
Gram Gold Rate in Karnal for Last 10 Days (1g)
| Date | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| Nov 09, 2025 | ₹12211 | ₹11185 | ₹9158 | ₹7119 |
| Nov 08, 2025 | ₹12211 | ₹11185 | ₹9158 | ₹7119 |
| Nov 07, 2025 | ₹12211 | ₹11185 | ₹9158 | ₹7119 |
| Nov 06, 2025 | ₹12265 | ₹11235 | ₹9199 | ₹7150 |
| Nov 05, 2025 | ₹12156 | ₹11135 | ₹9117 | ₹7087 |
| Nov 04, 2025 | ₹12254 | ₹11225 | ₹9191 | ₹7144 |
| Nov 03, 2025 | ₹12325 | ₹11290 | ₹9244 | ₹7185 |
| Nov 02, 2025 | ₹12309 | ₹11275 | ₹9232 | ₹7176 |
| Nov 01, 2025 | ₹12309 | ₹11275 | ₹9232 | ₹7176 |
| Oct 31, 2025 | ₹12336 | ₹11300 | ₹9252 | ₹7192 |
Compare Average Gold Rate in Karnal for 22K & 24K (1g)
| Term | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 10 Days | ₹12259 | ₹11229 | ₹9194 | ₹7147 |
| 1 Year | ₹96246 | ₹88161 | ₹72185 | ₹56112 |
Gold Price Trend in Karnal for 14, 18, 22 & 24 Carat for Last 6 Months
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Oct Price | ₹11932 | ₹10930 | ₹8949 | ₹6956 |
| 31st Oct Price | ₹12336 | ₹11300 | ₹9252 | ₹7192 |
| Highest Price in Oct | ₹13286 | ₹12170 | ₹9965 | ₹7746 |
| Lowest Price in Oct | ₹11861 | ₹10865 | ₹8896 | ₹6915 |
| Gold Performance in Oct | Rising | Rising | Rising | Rising |
| % Change | 11% | 11% | 11% | 11% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Sep Price | ₹10595 | ₹9705 | ₹7946 | ₹6177 |
| 30th Sep Price | ₹11752 | ₹10765 | ₹8814 | ₹6851 |
| Highest Price in Sep | ₹11698 | ₹10715 | ₹8774 | ₹6820 |
| Lowest Price in Sep | ₹10595 | ₹9705 | ₹7946 | ₹6177 |
| Gold Performance in Sep | Rising | Rising | Rising | Rising |
| % Change | 10% | 10% | 10% | 10% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Aug Price | ₹9989 | ₹9150 | ₹7492 | ₹5824 |
| 31st Aug Price | ₹10502 | ₹9620 | ₹7877 | ₹6123 |
| Highest Price in Aug | ₹10502 | ₹9620 | ₹7877 | ₹6123 |
| Lowest Price in Aug | ₹9989 | ₹9150 | ₹7492 | ₹5824 |
| Gold Performance in Aug | Rising | Rising | Rising | Rising |
| % Change | 5% | 5% | 5% | 5% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jul Price | ₹9847 | ₹9020 | ₹7385 | ₹5741 |
| 31st Jul Price | ₹10011 | ₹9170 | ₹7508 | ₹5836 |
| Highest Price in Jul | ₹10240 | ₹9380 | ₹7680 | ₹5970 |
| Lowest Price in Jul | ₹9847 | ₹9020 | ₹7385 | ₹5741 |
| Gold Performance in Jul | Rising | Rising | Rising | Rising |
| % Change | 4% | 4% | 4% | 4% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jun Price | ₹9738 | ₹8920 | ₹7304 | ₹5677 |
| 30th Jun Price | ₹9733 | ₹8915 | ₹7300 | ₹5674 |
| Highest Price in Jun | ₹10175 | ₹9320 | ₹7631 | ₹5932 |
| Lowest Price in Jun | ₹9738 | ₹8920 | ₹7304 | ₹5677 |
| Gold Performance in Jun | Losing | Losing | Losing | Losing |
| % Change | 4% | 4% | 4% | 4% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st May Price | ₹9580 | ₹8775 | ₹7185 | ₹5585 |
| 31st May Price | ₹9738 | ₹8920 | ₹7304 | ₹5677 |
| Highest Price in May | ₹9907 | ₹9075 | ₹7430 | ₹5776 |
| Lowest Price in May | ₹9552 | ₹8750 | ₹7164 | ₹5569 |
| Gold Performance in May | Rising | Rising | Rising | Rising |
| % Change | 4% | 4% | 4% | 4% |
Latest Gold Price Fluctuations in Karnal.
Gold Rate In Karnal on 09th Nov, 2025: Latest Prices for 24k, 22k, & 18k
In Karnal today, the price of 24-carat gold stands at ₹122,110 per 10 grams, while 22-carat gold is priced at ₹111,853 for the same quantity. There has been no fluctuation in the rates of both 24 and 22-carat gold. Similarly, the 18-carat gold rate remains unchanged at ₹91,583 per 10 grams.
08th Nov, 2025 Sees Karnal Gold Rates Holding Firm, No Shifts Noted
Today, the rate for 10 grams of 24-carat gold in Karnal is ₹122,110, and for 22-carat gold, it is ₹111,853. The prices for both 24 and 22-carat gold have not seen any changes. Additionally, the cost of 18-carat gold in Karnal remains steady at ₹91,583 per 10 grams.
Gold Rates In Karnal On 07th Nov, 2025, Yellow Metal Falls After Rebounding Yesterday With A Sharp Rally.
The rate for 10 grams of 24-carat gold today is ₹122,110, and for 22-carat gold, it is ₹111,853. In Karnal, the price of 24-carat gold has fallen by ₹540 per 10 grams, and 22-carat gold has decreased by ₹495 per 10 grams. Today's 18-carat gold rate in Karnal is ₹91,583 for 10 grams, a reduction of ₹405 from yesterday.
Gold Rate In Karnal On 06th Nov, 2025, Demand For Yellow Metal Increases Amid Price Dip
Today's gold rates are ₹122,650 for 10 grams of 24-carat gold and ₹111,853 for 10 grams of 22-carat gold. In Karnal, the price of 24-carat gold has increased by ₹1,090 for 10 grams, while 22-carat gold has seen a ₹998 rise. The rate of 18-carat gold in Karnal is ₹91,988 for 10 grams, up by ₹818 from yesterday. The gold price fluctuations in Karnal are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
Karnal Experiences fall in Gold Prices on 05th Nov, 2025 After Week-long increase
The current rate for 10 grams of 24-carat gold is ₹121,560, and for 22-carat gold, it is ₹111,349. In Karnal, 24-carat gold has decreased by ₹980 per 10 grams, while 22-carat gold has dropped by ₹898 per 10 grams. The 18-carat gold rate in Karnal today is ₹91,170 for 10 grams, a reduction of ₹735 from yesterday.
Significant Decline in Gold Rates Hit Chennai on 04th Nov, 2025
Today, the price of gold in Karnal has seen some changes. If you're looking to buy 10 grams of 24-carat gold, it will cost you ₹122,540. This is actually ₹710 cheaper than yesterday. For those interested in 22-carat gold, the current rate is ₹112,247, which is down by ₹650. If you're considering 18-carat gold, today's price is ₹91,905 for 10 grams, marking a reduction of ₹533 from the previous day.
Login
To enjoy a seamless experience while shopping
