₹158,020/10gm
24 Karat
₹144,750/10gm
22 Karat
Gold Rate In Top Cities
Today - 09 Feb 2026
24 Karat Gold Rate
+₹1,310 (0.83%)
Yesterday - 08 Feb 2026
22 Karat Gold Rate
+₹1,200 (0.83%)
Subscribe for Timely Gold Update :
SUBSCRIBE
| Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
|---|---|---|---|---|
| 24K | ₹158,020 | ₹156,710 | ₹155,423 | + ₹2,597 |
| 22K | ₹144,750 | ₹143,550 | ₹142,367 | + ₹2,383 |
| 18K | ₹118,520 | ₹117,530 | ₹116,567 | + ₹1,953 |
| 14K | ₹92,130 | ₹91,360 | ₹90,611 | + ₹1,519 |
| Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
|---|---|---|---|---|
| 24K | ₹156,710 | ₹155,423 | ₹148,070 | ₹111,397 |
| 22K | ₹143,550 | ₹142,367 | ₹135,632 | ₹102,040 |
| 18K | ₹117,530 | ₹116,567 | ₹111,053 | ₹83,548 |
| 14K | ₹91,360 | ₹90,611 | ₹86,325 | ₹64,945 |
Unlock Your Golden Potential: Calculate Today's Gold Rates!
₹15,802
+0.83%
+₹131
1g of 24K gold in Indian Rupee
₹14,475
+0.83%
+₹120
1g of 24K gold in Indian Rupee
₹11,852
+0.84%
+₹99
1g of 24K gold in Indian Rupee
₹9,213
+0.84%
+₹77
1g of 24K gold in Indian Rupee
Gold Rate in Top Cities of India
Quick links to all key sections of our site.
| 24K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹15,802 | ₹15,671 | + ₹131 |
| 2 gm | ₹31,604 | ₹31,342 | + ₹262 |
| 3 gm | ₹47,406 | ₹47,013 | + ₹393 |
| 4 gm | ₹63,208 | ₹62,684 | + ₹524 |
| 22K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹14,475 | ₹14,355 | + ₹120 |
| 2 gm | ₹28,950 | ₹28,710 | + ₹240 |
| 3 gm | ₹43,425 | ₹43,065 | + ₹360 |
| 4 gm | ₹57,900 | ₹57,420 | + ₹480 |
| 18K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹11,852 | ₹11,753 | + ₹99 |
| 2 gm | ₹23,704 | ₹23,506 | + ₹198 |
| 3 gm | ₹35,556 | ₹35,259 | + ₹297 |
| 4 gm | ₹47,408 | ₹47,012 | + ₹396 |
| 14K Gold Purity | today | yesterday | rate Change |
|---|---|---|---|
| 1 gm | ₹9,213 | ₹9,136 | + ₹77 |
| 2 gm | ₹18,426 | ₹18,272 | + ₹154 |
| 3 gm | ₹27,639 | ₹27,408 | + ₹231 |
| 4 gm | ₹36,852 | ₹36,544 | + ₹308 |
| Date | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| Feb 09, 2026 | ₹15802 | ₹14475 | ₹11852 | ₹9213 |
| Feb 08, 2026 | ₹15671 | ₹14355 | ₹11753 | ₹9136 |
| Feb 07, 2026 | ₹15671 | ₹14355 | ₹11753 | ₹9136 |
| Feb 06, 2026 | ₹15382 | ₹14090 | ₹11537 | ₹8968 |
| Feb 05, 2026 | ₹15453 | ₹14155 | ₹11590 | ₹9009 |
| Feb 04, 2026 | ₹15955 | ₹14615 | ₹11966 | ₹9302 |
| Feb 03, 2026 | ₹15404 | ₹14110 | ₹11553 | ₹8981 |
| Feb 02, 2026 | ₹15000 | ₹13740 | ₹11250 | ₹8745 |
| Feb 01, 2026 | ₹16070 | ₹14720 | ₹12053 | ₹9369 |
| Jan 31, 2026 | ₹16070 | ₹14720 | ₹12053 | ₹9369 |
| Term | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 10 Days | ₹15648 | ₹14333 | ₹11736 | ₹9123 |
| 1 Year | ₹111397 | ₹102040 | ₹83548 | ₹64945 |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Jan Price | ₹13515 | ₹12380 | ₹10136 | ₹7879 |
| 31st Jan Price | ₹16070 | ₹14720 | ₹12053 | ₹9369 |
| Highest Price in Jan | ₹17789 | ₹16295 | ₹13342 | ₹10371 |
| Lowest Price in Jan | ₹13515 | ₹12380 | ₹10136 | ₹7879 |
| Gold Performance in Jan | Rising | Rising | Rising | Rising |
| % Change | 27% | 27% | 27% | 27% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Dec Price | ₹13057 | ₹11960 | ₹9793 | ₹7612 |
| 31st Dec Price | ₹13499 | ₹12365 | ₹10124 | ₹7870 |
| Highest Price in Dec | ₹14132 | ₹12945 | ₹10599 | ₹8239 |
| Lowest Price in Dec | ₹12953 | ₹11865 | ₹9715 | ₹7552 |
| Gold Performance in Dec | Rising | Rising | Rising | Rising |
| % Change | 9% | 9% | 9% | 9% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Nov Price | ₹12309 | ₹11275 | ₹9232 | ₹7176 |
| 30th Nov Price | ₹12991 | ₹11900 | ₹9743 | ₹7574 |
| Highest Price in Nov | ₹12991 | ₹11900 | ₹9743 | ₹7574 |
| Lowest Price in Nov | ₹12156 | ₹11135 | ₹9117 | ₹7087 |
| Gold Performance in Nov | Rising | Rising | Rising | Rising |
| % Change | 7% | 7% | 7% | 7% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Oct Price | ₹11932 | ₹10930 | ₹8949 | ₹6956 |
| 31st Oct Price | ₹12336 | ₹11300 | ₹9252 | ₹7192 |
| Highest Price in Oct | ₹13286 | ₹12170 | ₹9965 | ₹7746 |
| Lowest Price in Oct | ₹11861 | ₹10865 | ₹8896 | ₹6915 |
| Gold Performance in Oct | Rising | Rising | Rising | Rising |
| % Change | 11% | 11% | 11% | 11% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Sep Price | ₹10595 | ₹9705 | ₹7946 | ₹6177 |
| 30th Sep Price | ₹11752 | ₹10765 | ₹8814 | ₹6851 |
| Highest Price in Sep | ₹11698 | ₹10715 | ₹8774 | ₹6820 |
| Lowest Price in Sep | ₹10595 | ₹9705 | ₹7946 | ₹6177 |
| Gold Performance in Sep | Rising | Rising | Rising | Rising |
| % Change | 10% | 10% | 10% | 10% |
| Gold Rates | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1st Aug Price | ₹9989 | ₹9150 | ₹7492 | ₹5824 |
| 31st Aug Price | ₹10502 | ₹9620 | ₹7877 | ₹6123 |
| Highest Price in Aug | ₹10502 | ₹9620 | ₹7877 | ₹6123 |
| Lowest Price in Aug | ₹9989 | ₹9150 | ₹7492 | ₹5824 |
| Gold Performance in Aug | Rising | Rising | Rising | Rising |
| % Change | 5% | 5% | 5% | 5% |
Today, the 24-carat gold rate stands at ₹158,020 for 10 grams, while 22-carat gold is priced at ₹144,746. for the same quantity. In Raichur, the price of 24-carat gold has risen by ₹1,310 for 10 grams, and 22-carat gold has increased by ₹1,200. Additionally, the rate for 18-carat gold in Raichur is ₹118,515 for 10 grams, reflecting a ₹983 increase from yesterday. The gold price in Raichur is influenced by various domestic factors, including the recent rise in gold imports and the central bank's increase in its gold reserves. Both public and institutional demand for gold remain high.
Today, the rate for 10 grams of 24-carat gold in Raichur is ₹156,710, and for 22-carat gold, it is ₹143,546. The prices for both 24 and 22-carat gold have not seen any changes. Additionally, the cost of 18-carat gold in Raichur remains steady at ₹117,533 per 10 grams.
As of today, the rate for 10 grams of 24-carat gold is ₹156,710, while 10 grams of 22-carat gold costs ₹143,546. In Raichur, the price for 24-carat gold has gone up by ₹2,890 and for 22-carat gold by ₹2,647. The rate of 18-carat gold in Raichur is now ₹117,533 for 10 grams, an increase of ₹2,168. since yesterday. The surge in gold prices in Raichur, is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Today's rate for 10 grams of 24-carat gold is ₹153,820, while 10 grams of 22-carat gold costs ₹140,899. In Raichur, 24-carat gold prices have dropped by ₹710 for 10 grams, and 22-carat gold has decreased by ₹650 for the same quantity. The 18-carat gold rate in Raichur today is ₹115,365 for 10 grams, a decline of ₹533 since yesterday.
The current rate for 10 grams of 24-carat gold is ₹154,530, and for 22-carat gold, it is ₹141,549. In Raichur, 24-carat gold has decreased by ₹5,020 per 10 grams, while 22-carat gold has dropped by ₹4,598 per 10 grams. The 18-carat gold rate in Raichur today is ₹115,898 for 10 grams, a reduction of ₹3,765 from yesterday.
Today, the rate for 10 grams of 24-carat gold is ₹159,550, while 10 grams of 22-carat gold is ₹141,549. In Raichur, 24-carat gold prices have risen by ₹5,510 for 10 grams, and 22-carat gold has increased by ₹5,047. The 18-carat gold rate in Raichur today stands at ₹119,663 for 10 grams, up by ₹4,133 from yesterday. The price of gold in Raichur is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.