Gold Rate in Tonk on
₹87,450/10gm
24 Karat
₹80,100/10gm
22 Karat
Gold Rate In Top Cities
Today - 11 Feb 2025
24 Karat Gold Rate
+₹330 (0.38%)
Yesterday - 10 Feb 2025
22 Karat Gold Rate
+₹300 (0.37%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate in Tonk for 24K, 22K, 18K, and 14K in INR on
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹87,450 | ₹87,120 | ₹86,594 | + ₹856 |
22K | ₹80,100 | ₹79,800 | ₹79,320 | + ₹780 |
18K | ₹65,590 | ₹65,340 | ₹64,945 | + ₹645 |
14K | ₹50,980 | ₹50,790 | ₹50,484 | + ₹496 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹87,120 | ₹86,594 | ₹80,545 | ₹74,888 |
22K | ₹79,800 | ₹79,320 | ₹73,779 | ₹68,738 |
18K | ₹65,340 | ₹64,945 | ₹60,409 | ₹56,166 |
14K | ₹50,790 | ₹50,484 | ₹46,963 | ₹43,911 |
Gold Rate Calculator
Unlock Your Golden Potential: Calculate Today's Gold Rates!
+0.38%
₹8,745
1g of 24K gold in Indian Rupee
+₹33
+0.37%
₹8,010
1g of 24K gold in Indian Rupee
+₹30
+0.38%
₹6,559
1g of 24K gold in Indian Rupee
+₹25
+0.37%
₹5,098
1g of 24K gold in Indian Rupee
+₹19
Gold Rate in Top Cities of India
On This Page
Quick links to all key sections of our site.
Gold rate in Gram wise on
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹8,745 | ₹8,712 | + ₹33 |
2 gm | ₹17,490 | ₹17,424 | + ₹66 |
3 gm | ₹26,235 | ₹26,136 | + ₹99 |
4 gm | ₹34,980 | ₹34,848 | + ₹132 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹8,010 | ₹7,980 | + ₹30 |
2 gm | ₹16,020 | ₹15,960 | + ₹60 |
3 gm | ₹24,030 | ₹23,940 | + ₹90 |
4 gm | ₹32,040 | ₹31,920 | + ₹120 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹6,559 | ₹6,534 | + ₹25 |
2 gm | ₹13,118 | ₹13,068 | + ₹50 |
3 gm | ₹19,677 | ₹19,602 | + ₹75 |
4 gm | ₹26,236 | ₹26,136 | + ₹100 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹5,098 | ₹5,079 | + ₹19 |
2 gm | ₹10,196 | ₹10,158 | + ₹38 |
3 gm | ₹15,294 | ₹15,237 | + ₹57 |
4 gm | ₹20,392 | ₹20,316 | + ₹76 |
Gram Gold Rate in Tonk for Last 10 Days (1g)
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Feb 11, 2025 | ₹8745 | ₹8010 | ₹6559 | ₹5098 |
Feb 10, 2025 | ₹8712 | ₹7980 | ₹6534 | ₹5079 |
Feb 09, 2025 | ₹8674 | ₹7945 | ₹6506 | ₹5057 |
Feb 08, 2025 | ₹8674 | ₹7945 | ₹6506 | ₹5057 |
Feb 07, 2025 | ₹8657 | ₹7930 | ₹6493 | ₹5047 |
Feb 06, 2025 | ₹8657 | ₹7930 | ₹6493 | ₹5047 |
Feb 05, 2025 | ₹8630 | ₹7905 | ₹6473 | ₹5031 |
Feb 04, 2025 | ₹8526 | ₹7810 | ₹6395 | ₹4971 |
Feb 03, 2025 | ₹8412 | ₹7705 | ₹6309 | ₹4904 |
Feb 02, 2025 | ₹8455 | ₹7745 | ₹6341 | ₹4929 |
Compare Average Gold Rate in Tonk for 22K & 24K (1g)
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹8614 | ₹7891 | ₹6461 | ₹5022 |
1 Year | ₹74888 | ₹68738 | ₹56166 | ₹43911 |
Gold Price Trend in Tonk for 14, 18, 22 & 24 Carat for Last 6 Months
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jan Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Jan Price | ₹8439 | ₹7730 | ₹6329 | ₹4920 |
Highest Price in Jan | ₹8308 | ₹7610 | ₹6231 | ₹4844 |
Lowest Price in Jan | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Gold Performance in Jan | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Dec Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Dec Price | ₹7762 | ₹7110 | ₹5822 | ₹4525 |
Highest Price in Dec | ₹7953 | ₹7285 | ₹5965 | ₹4637 |
Lowest Price in Dec | ₹7686 | ₹7040 | ₹5765 | ₹4481 |
Gold Performance in Dec | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Nov Price | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
30th Nov Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Highest Price in Nov | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
Lowest Price in Nov | ₹7571 | ₹6935 | ₹5678 | ₹4414 |
Gold Performance in Nov | Losing | Losing | Losing | Losing |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Oct Price | ₹7697 | ₹7050 | ₹5773 | ₹4487 |
31st Oct Price | ₹8139 | ₹7455 | ₹6104 | ₹4745 |
Highest Price in Oct | ₹8122 | ₹7440 | ₹6092 | ₹4735 |
Lowest Price in Oct | ₹7669 | ₹7025 | ₹5752 | ₹4471 |
Gold Performance in Oct | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Sep Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
30th Sep Price | ₹7729 | ₹7080 | ₹5797 | ₹4506 |
Highest Price in Sep | ₹7751 | ₹7100 | ₹5813 | ₹4519 |
Lowest Price in Sep | ₹7282 | ₹6670 | ₹5462 | ₹4245 |
Gold Performance in Sep | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Aug Price | ₹7230 | ₹6652 | ₹5423 | ₹4266 |
31st Aug Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
Highest Price in Aug | ₹7450 | ₹6824 | ₹5588 | ₹4358 |
Lowest Price in Aug | ₹7150 | ₹6549 | ₹5363 | ₹4183 |
Gold Performance in Aug | Rising | Rising | Rising | Losing |
% Change | 4% | 4% | 4% | 4% |
Latest Gold Price Fluctuations in Tonk.
Gold Rate In Tonk on 11th Feb, 2025 for 24k, 22k, & 18k Significant Rise Observed
Today, the 24-carat gold rate stands at ₹87,450 for 10 grams, while 22-carat gold is priced at ₹80,104. for the same quantity. In Tonk, the price of 24-carat gold has risen by ₹330 for 10 grams, and 22-carat gold has increased by ₹302. Additionally, the rate for 18-carat gold in Tonk is ₹65,588 for 10 grams, reflecting a ₹248 increase from yesterday. The gold price in Tonk is influenced by various domestic factors, including the recent rise in gold imports and the central bank's increase in its gold reserves. Both public and institutional demand for gold remain high.
Gold Prices India, 10th Feb, 2025: Yellow Metal Continues To Shine; Big Jump Of ₹ 380 In 24K/100 Grams.
The current rate for 24-carat gold is ₹87,120 per 10 grams, while 22-carat gold is ₹79,802 per 10 grams. In Tonk, prices have surged by ₹380 for 24-carat gold and ₹348 for 22-carat gold. The 18-carat gold rate in Tonk today is ₹65,340 for 10 grams, a rise of ₹285 from the previous day. Several domestic factors are impacting gold prices in Tonk, including increased gold imports and higher gold reserves held by the central bank. Demand for gold continues to be strong among individuals and national institutions alike.
Gold Rates In Tonk On 09th Feb, 2025, Prices See No Change Today
As of today, the cost of 24-carat gold in Tonk is ₹86,740 for 10 grams, and 22-carat gold is priced at ₹79,454 for the same amount. There have been no changes in the prices of both 24 and 22-carat gold. Likewise, 10 grams of 18-carat gold in Tonk is priced at ₹65,055, with no variation from yesterday.
Gold Rate In Tonk On 08th Feb, 2025, Demand For Yellow Metal Increases Amid Price Dip
Today's gold rates are ₹86,740 for 10 grams of 24-carat gold and ₹79,454 for 10 grams of 22-carat gold. In Tonk, the price of 24-carat gold has increased by ₹170 for 10 grams, while 22-carat gold has seen a ₹156 rise. The rate of 18-carat gold in Tonk is ₹65,055 for 10 grams, up by ₹128 from yesterday. The gold price fluctuations in Tonk are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
Consistent Trends: Gold Rates in Tonk Show Zero Movement on 07th Feb, 2025
In Tonk, the rate for 10 grams of 24-carat gold is ₹86,570 today, while 22-carat gold is ₹79,298 for the same quantity. Both 24 and 22-carat gold prices have remained stable. The price of 18-carat gold is ₹64,928 per 10 grams, showing no change from yesterday.
Gold Prices Reach New Heights in India: ₹270 Spike in 24K per Grams Gold Rates on 06th Feb, 2025
Today, the rate for 10 grams of 24-carat gold is ₹86,570, while 10 grams of 22-carat gold is ₹79,298. In Tonk, 24-carat gold prices have risen by ₹270 for 10 grams, and 22-carat gold has increased by ₹247. The 18-carat gold rate in Tonk today stands at ₹64,928 for 10 grams, up by ₹203 from yesterday. The price of gold in Tonk is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.
Login
To enjoy a seamless experience while shopping