Gold Rate in Udaipur on
₹90,720/10gm
24 Karat
₹83,100/10gm
22 Karat
Gold Rate In Top Cities
Today - 20 Mar 2025
24 Karat Gold Rate
+₹220 (0.24%)
Yesterday - 19 Mar 2025
22 Karat Gold Rate
+₹200 (0.24%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Rate in Udaipur for 24K, 22K, 18K, and 14K in INR on
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹90,720 | ₹90,500 | ₹89,713 | + ₹1,007 |
22K | ₹83,100 | ₹82,900 | ₹82,177 | + ₹923 |
18K | ₹68,040 | ₹67,880 | ₹67,284 | + ₹756 |
14K | ₹52,890 | ₹52,760 | ₹52,302 | + ₹588 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹90,500 | ₹89,713 | ₹86,796 | ₹77,177 |
22K | ₹82,900 | ₹82,177 | ₹79,505 | ₹70,808 |
18K | ₹67,880 | ₹67,284 | ₹65,097 | ₹57,883 |
14K | ₹52,760 | ₹52,302 | ₹50,602 | ₹45,199 |
Gold Rate Calculator
Unlock Your Golden Potential: Calculate Today's Gold Rates!
+0.24%
₹9,072
1g of 24K gold in Indian Rupee
+₹22
+0.24%
₹8,310
1g of 24K gold in Indian Rupee
+₹20
+0.24%
₹6,804
1g of 24K gold in Indian Rupee
+₹16
+0.25%
₹5,289
1g of 24K gold in Indian Rupee
+₹13
Gold Rate in Top Cities of India
On This Page
Quick links to all key sections of our site.
Gold rate in Gram wise on
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹9,072 | ₹9,050 | + ₹22 |
2 gm | ₹18,144 | ₹18,100 | + ₹44 |
3 gm | ₹27,216 | ₹27,150 | + ₹66 |
4 gm | ₹36,288 | ₹36,200 | + ₹88 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹8,310 | ₹8,290 | + ₹20 |
2 gm | ₹16,620 | ₹16,580 | + ₹40 |
3 gm | ₹24,930 | ₹24,870 | + ₹60 |
4 gm | ₹33,240 | ₹33,160 | + ₹80 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹6,804 | ₹6,788 | + ₹16 |
2 gm | ₹13,608 | ₹13,576 | + ₹32 |
3 gm | ₹20,412 | ₹20,364 | + ₹48 |
4 gm | ₹27,216 | ₹27,152 | + ₹64 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹5,289 | ₹5,276 | + ₹13 |
2 gm | ₹10,578 | ₹10,552 | + ₹26 |
3 gm | ₹15,867 | ₹15,828 | + ₹39 |
4 gm | ₹21,156 | ₹21,104 | + ₹52 |
Gram Gold Rate in Udaipur for Last 10 Days (1g)
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Mar 20, 2025 | ₹9072 | ₹8310 | ₹6804 | ₹5289 |
Mar 19, 2025 | ₹9050 | ₹8290 | ₹6788 | ₹5276 |
Mar 18, 2025 | ₹9007 | ₹8250 | ₹6755 | ₹5251 |
Mar 17, 2025 | ₹8963 | ₹8210 | ₹6722 | ₹5225 |
Mar 16, 2025 | ₹8974 | ₹8220 | ₹6731 | ₹5232 |
Mar 15, 2025 | ₹8974 | ₹8220 | ₹6731 | ₹5232 |
Mar 14, 2025 | ₹8865 | ₹8120 | ₹6649 | ₹5168 |
Mar 13, 2025 | ₹8865 | ₹8120 | ₹6649 | ₹5168 |
Mar 12, 2025 | ₹8805 | ₹8065 | ₹6604 | ₹5133 |
Mar 11, 2025 | ₹8755 | ₹8020 | ₹6566 | ₹5104 |
Compare Average Gold Rate in Udaipur for 22K & 24K (1g)
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹8933 | ₹8183 | ₹6700 | ₹5208 |
1 Year | ₹77177 | ₹70808 | ₹57883 | ₹45199 |
Gold Price Trend in Udaipur for 14, 18, 22 & 24 Carat for Last 6 Months
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Feb Price | ₹8455 | ₹7745 | ₹6341 | ₹4929 |
28th Feb Price | ₹8679 | ₹7950 | ₹6509 | ₹5060 |
Highest Price in Feb | ₹8816 | ₹8075 | ₹6612 | ₹5140 |
Lowest Price in Feb | ₹8412 | ₹7705 | ₹6309 | ₹4904 |
Gold Performance in Feb | Rising | Rising | Rising | Rising |
% Change | 5% | 5% | 5% | 5% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jan Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Jan Price | ₹8439 | ₹7730 | ₹6329 | ₹4920 |
Highest Price in Jan | ₹8308 | ₹7610 | ₹6231 | ₹4844 |
Lowest Price in Jan | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Gold Performance in Jan | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Dec Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Dec Price | ₹7762 | ₹7110 | ₹5822 | ₹4525 |
Highest Price in Dec | ₹7953 | ₹7285 | ₹5965 | ₹4637 |
Lowest Price in Dec | ₹7686 | ₹7040 | ₹5765 | ₹4481 |
Gold Performance in Dec | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Nov Price | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
30th Nov Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Highest Price in Nov | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
Lowest Price in Nov | ₹7571 | ₹6935 | ₹5678 | ₹4414 |
Gold Performance in Nov | Losing | Losing | Losing | Losing |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Oct Price | ₹7697 | ₹7050 | ₹5773 | ₹4487 |
31st Oct Price | ₹8139 | ₹7455 | ₹6104 | ₹4745 |
Highest Price in Oct | ₹8122 | ₹7440 | ₹6092 | ₹4735 |
Lowest Price in Oct | ₹7669 | ₹7025 | ₹5752 | ₹4471 |
Gold Performance in Oct | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Sep Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
30th Sep Price | ₹7729 | ₹7080 | ₹5797 | ₹4506 |
Highest Price in Sep | ₹7751 | ₹7100 | ₹5813 | ₹4519 |
Lowest Price in Sep | ₹7282 | ₹6670 | ₹5462 | ₹4245 |
Gold Performance in Sep | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Latest Gold Price Fluctuations in Udaipur.
Gold Rate In Udaipur on 20th Mar, 2025 for 24k, 22k, & 18k Significant Rise Observed
Today, the 24-carat gold rate stands at ₹90,720 for 10 grams, while 22-carat gold is priced at ₹83,100. for the same quantity. In Udaipur, the price of 24-carat gold has risen by ₹220 for 10 grams, and 22-carat gold has increased by ₹202. Additionally, the rate for 18-carat gold in Udaipur is ₹68,040 for 10 grams, reflecting a ₹165 increase from yesterday. The gold price in Udaipur is influenced by various domestic factors, including the recent rise in gold imports and the central bank's increase in its gold reserves. Both public and institutional demand for gold remain high.
Gold Prices India, 19th Mar, 2025: Yellow Metal Continues To Shine; Big Jump Of ₹ 430 In 24K/100 Grams.
The current rate for 24-carat gold is ₹90,500 per 10 grams, while 22-carat gold is ₹82,898 per 10 grams. In Udaipur, prices have surged by ₹430 for 24-carat gold and ₹394 for 22-carat gold. The 18-carat gold rate in Udaipur today is ₹67,875 for 10 grams, a rise of ₹323 from the previous day. Several domestic factors are impacting gold prices in Udaipur, including increased gold imports and higher gold reserves held by the central bank. Demand for gold continues to be strong among individuals and national institutions alike.
Gold Rates In Udaipur On 18th Mar, 2025, Demand Looks Promising For Safe Haven Metal
As of today, the rate for 10 grams of 24-carat gold is ₹90,070, while 10 grams of 22-carat gold costs ₹82,504. In Udaipur, the price for 24-carat gold has gone up by ₹440 and for 22-carat gold by ₹403. The rate of 18-carat gold in Udaipur is now ₹67,553 for 10 grams, an increase of ₹330. since yesterday. The surge in gold prices in Udaipur, is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Gold Rates In Udaipur On 17th Mar, 2025, Yellow Metal Shines After A Week Fall.
Today's rate for 10 grams of 24-carat gold is ₹89,630, while 10 grams of 22-carat gold costs ₹82,101. In Udaipur, 24-carat gold prices have dropped by ₹110 for 10 grams, and 22-carat gold has decreased by ₹101 for the same quantity. The 18-carat gold rate in Udaipur today is ₹67,223 for 10 grams, a decline of ₹83 since yesterday.
Consistent Trends: Gold Rates in Udaipur Show Zero Movement on 16th Mar, 2025
In Udaipur, the rate for 10 grams of 24-carat gold is ₹89,740 today, while 22-carat gold is ₹82,202 for the same quantity. Both 24 and 22-carat gold prices have remained stable. The price of 18-carat gold is ₹67,305 per 10 grams, showing no change from yesterday.
Gold Prices Reach New Heights in India: ₹1,090 Spike in 24K per Grams Gold Rates on 15th Mar, 2025
Today, the rate for 10 grams of 24-carat gold is ₹89,740, while 10 grams of 22-carat gold is ₹82,202. In Udaipur, 24-carat gold prices have risen by ₹1,090 for 10 grams, and 22-carat gold has increased by ₹998. The 18-carat gold rate in Udaipur today stands at ₹67,305 for 10 grams, up by ₹818 from yesterday. The price of gold in Udaipur is influenced by several domestic factors, including an increase in gold imports and the central bank's higher gold reserves. Both public and institutional demand for gold continues to be high.
Login
To enjoy a seamless experience while shopping