₹90,720/10gm
24 Karat
₹83,100/10gm
22 Karat
Gold Rate In Top Cities
Today - 21 Mar 2025
24 Karat Gold Rate
+₹0 (0%)
Yesterday - 20 Mar 2025
22 Karat Gold Rate
+₹0 (0%)
Subscribe for Timely Gold Update :
SUBSCRIBE
Gold Purity per 10g | today | yesterday | Last 7 Days | Rate Change |
---|---|---|---|---|
24K | ₹90,720 | ₹90,720 | ₹89,971 | + ₹749 |
22K | ₹83,100 | ₹83,100 | ₹82,414 | + ₹686 |
18K | ₹68,040 | ₹68,040 | ₹67,478 | + ₹562 |
14K | ₹52,890 | ₹52,890 | ₹52,453 | + ₹437 |
Gold Purity per 10g | yesterday | Last Week | Last Month | Last Year |
---|---|---|---|---|
24K | ₹90,720 | ₹89,971 | ₹86,796 | ₹77,214 |
22K | ₹83,100 | ₹82,414 | ₹79,505 | ₹70,841 |
18K | ₹68,040 | ₹67,478 | ₹65,097 | ₹57,911 |
14K | ₹52,890 | ₹52,453 | ₹50,602 | ₹45,220 |
Unlock Your Golden Potential: Calculate Today's Gold Rates!
₹9,072
+0%
+₹0
1g of 24K gold in Indian Rupee
₹8,310
+0%
+₹0
1g of 24K gold in Indian Rupee
₹6,804
+0%
+₹0
1g of 24K gold in Indian Rupee
₹5,289
+0%
+₹0
1g of 24K gold in Indian Rupee
Gold Rate in Top Cities of India
Quick links to all key sections of our site.
24K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹9,072 | ₹9,072 | + ₹0 |
2 gm | ₹18,144 | ₹18,144 | + ₹0 |
3 gm | ₹27,216 | ₹27,216 | + ₹0 |
4 gm | ₹36,288 | ₹36,288 | + ₹0 |
22K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹8,310 | ₹8,310 | + ₹0 |
2 gm | ₹16,620 | ₹16,620 | + ₹0 |
3 gm | ₹24,930 | ₹24,930 | + ₹0 |
4 gm | ₹33,240 | ₹33,240 | + ₹0 |
18K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹6,804 | ₹6,804 | + ₹0 |
2 gm | ₹13,608 | ₹13,608 | + ₹0 |
3 gm | ₹20,412 | ₹20,412 | + ₹0 |
4 gm | ₹27,216 | ₹27,216 | + ₹0 |
14K Gold Purity | today | yesterday | rate Change |
---|---|---|---|
1 gm | ₹5,289 | ₹5,289 | + ₹0 |
2 gm | ₹10,578 | ₹10,578 | + ₹0 |
3 gm | ₹15,867 | ₹15,867 | + ₹0 |
4 gm | ₹21,156 | ₹21,156 | + ₹0 |
Date | 24K | 22K | 18K | 14K |
---|---|---|---|---|
Mar 21, 2025 | ₹9072 | ₹8310 | ₹6804 | ₹5289 |
Mar 20, 2025 | ₹9072 | ₹8310 | ₹6804 | ₹5289 |
Mar 19, 2025 | ₹9050 | ₹8290 | ₹6788 | ₹5276 |
Mar 18, 2025 | ₹9007 | ₹8250 | ₹6755 | ₹5251 |
Mar 17, 2025 | ₹8963 | ₹8210 | ₹6722 | ₹5225 |
Mar 16, 2025 | ₹8974 | ₹8220 | ₹6731 | ₹5232 |
Mar 15, 2025 | ₹8974 | ₹8220 | ₹6731 | ₹5232 |
Mar 14, 2025 | ₹8865 | ₹8120 | ₹6649 | ₹5168 |
Mar 13, 2025 | ₹8865 | ₹8120 | ₹6649 | ₹5168 |
Mar 12, 2025 | ₹8805 | ₹8065 | ₹6604 | ₹5133 |
Term | 24K | 22K | 18K | 14K |
---|---|---|---|---|
10 Days | ₹8965 | ₹8212 | ₹6724 | ₹5226 |
1 Year | ₹77214 | ₹70841 | ₹57911 | ₹45220 |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Feb Price | ₹8455 | ₹7745 | ₹6341 | ₹4929 |
28th Feb Price | ₹8679 | ₹7950 | ₹6509 | ₹5060 |
Highest Price in Feb | ₹8816 | ₹8075 | ₹6612 | ₹5140 |
Lowest Price in Feb | ₹8412 | ₹7705 | ₹6309 | ₹4904 |
Gold Performance in Feb | Rising | Rising | Rising | Rising |
% Change | 5% | 5% | 5% | 5% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Jan Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Jan Price | ₹8439 | ₹7730 | ₹6329 | ₹4920 |
Highest Price in Jan | ₹8308 | ₹7610 | ₹6231 | ₹4844 |
Lowest Price in Jan | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Gold Performance in Jan | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Dec Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
31st Dec Price | ₹7762 | ₹7110 | ₹5822 | ₹4525 |
Highest Price in Dec | ₹7953 | ₹7285 | ₹5965 | ₹4637 |
Lowest Price in Dec | ₹7686 | ₹7040 | ₹5765 | ₹4481 |
Gold Performance in Dec | Losing | Losing | Losing | Losing |
% Change | 3% | 3% | 3% | 3% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Nov Price | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
30th Nov Price | ₹7806 | ₹7150 | ₹5855 | ₹4551 |
Highest Price in Nov | ₹8062 | ₹7385 | ₹6047 | ₹4700 |
Lowest Price in Nov | ₹7571 | ₹6935 | ₹5678 | ₹4414 |
Gold Performance in Nov | Losing | Losing | Losing | Losing |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Oct Price | ₹7697 | ₹7050 | ₹5773 | ₹4487 |
31st Oct Price | ₹8139 | ₹7455 | ₹6104 | ₹4745 |
Highest Price in Oct | ₹8122 | ₹7440 | ₹6092 | ₹4735 |
Lowest Price in Oct | ₹7669 | ₹7025 | ₹5752 | ₹4471 |
Gold Performance in Oct | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
Gold Rates | 24K | 22K | 18K | 14K |
---|---|---|---|---|
1st Sep Price | ₹7309 | ₹6695 | ₹5482 | ₹4261 |
30th Sep Price | ₹7729 | ₹7080 | ₹5797 | ₹4506 |
Highest Price in Sep | ₹7751 | ₹7100 | ₹5813 | ₹4519 |
Lowest Price in Sep | ₹7282 | ₹6670 | ₹5462 | ₹4245 |
Gold Performance in Sep | Rising | Rising | Rising | Rising |
% Change | 6% | 6% | 6% | 6% |
In Vadodara today, the price of 24-carat gold stands at ₹90,720 per 10 grams, while 22-carat gold is priced at ₹83,100 for the same quantity. There has been no fluctuation in the rates of both 24 and 22-carat gold. Similarly, the 18-carat gold rate remains unchanged at ₹68,040 per 10 grams.
The current rate for 24-carat gold is ₹90,720 per 10 grams, while 22-carat gold is ₹83,100 per 10 grams. In Vadodara , prices have surged by ₹220 for 24-carat gold and ₹202 for 22-carat gold. The 18-carat gold rate in Vadodara today is ₹68,040 for 10 grams, a rise of ₹165 from the previous day. Several domestic factors are impacting gold prices in Vadodara , including increased gold imports and higher gold reserves held by the central bank. Demand for gold continues to be strong among individuals and national institutions alike.
As of today, the rate for 10 grams of 24-carat gold is ₹90,500, while 10 grams of 22-carat gold costs ₹82,898. In Vadodara , the price for 24-carat gold has gone up by ₹430 and for 22-carat gold by ₹394. The rate of 18-carat gold in Vadodara is now ₹67,875 for 10 grams, an increase of ₹323. since yesterday. The surge in gold prices in Vadodara , is driven by several domestic factors, such as the increase in gold imports and the central bank's expansion of its gold reserves. Both personal and institutional demand for gold remain elevated.
Today's gold rates are ₹90,070 for 10 grams of 24-carat gold and ₹82,898 for 10 grams of 22-carat gold. In Vadodara , the price of 24-carat gold has increased by ₹440 for 10 grams, while 22-carat gold has seen a ₹403 rise. The rate of 18-carat gold in Vadodara is ₹67,553 for 10 grams, up by ₹330 from yesterday. The gold price fluctuations in Vadodara are influenced by domestic factors, including a rise in gold imports and an increase in the central bank's gold reserves. High demand for gold persists among both the general public and national institutions.
The current rate for 10 grams of 24-carat gold is ₹89,630, and for 22-carat gold, it is ₹82,101. In Vadodara , 24-carat gold has decreased by ₹110 per 10 grams, while 22-carat gold has dropped by ₹101 per 10 grams. The 18-carat gold rate in Vadodara today is ₹67,223 for 10 grams, a reduction of ₹83 from yesterday.
Today, if you're in Vadodara and planning to buy gold, here's what you need to know: For 10 grams of 24-carat gold, the price is steady at ₹89,740. Similarly, 10 grams of 22-carat gold will cost you ₹82,202. There have been no changes in the prices of either 24 or 22-carat gold today. If you're considering 18-carat gold, the price remains unchanged at ₹67,305 for 10 grams. Overall, gold prices in Vadodara are holding steady without any fluctuations from yesterday.