It's your right to stylish jewellery
Avail Now
OFF on Select Diamond Jewellery
EXTRA 5% Instant Bank Discount*

Filters

Clear All

Shape

Clarity

Color

Cut

Price

Carat

Diamonds (50100)

Sort By

ImageShapeCaratColorClarityCutPrice
NIGI11133-3362548496911841Oval159713303Very GoodGoodVery Slight4.67 * 3.39 * 1.96Oval0.2ISI2Very Good₹11,841Preview | Details
NIGI11139-21948710555811841Pear159329153Very GoodVery GoodNone4.1 * 2.7 * 1.6Pear0.1GVS1Very Good₹11,841Preview | Details
NIGI11133-3362548496911841Oval159713261Very GoodGoodVery Slight4.67 * 3.39 * 1.96Oval0.2ISI2Very Good₹11,841Preview | Details
NIGI11139-21948710555811841Pear159328827Very GoodVery GoodNone4.1 * 2.7 * 1.6Pear0.1GVS1Very Good₹11,841Preview | Details
NIGI11139-6748710544612010Marquise159329310Very GoodGoodVery Slight4.68 * 2.45 * 1.57Marquise0.1DVS2Very Good₹12,010Preview | Details
NIGI11139-3348710543712010Marquise159329279Very GoodVery GoodNone4.99 * 2.45 * 1.46Marquise0.1DVS2Very Good₹12,010Preview | Details
NIGI11139-19448710553712010Pear159329201Very GoodGoodVery Slight4.07 * 2.67 * 1.73Pear0.11EVS2Very Good₹12,010Preview | Details
NIGI11139-6848710542512010Marquise159329218Very GoodVery GoodNone4.58 * 2.38 * 1.48Marquise0.1DVS2Very Good₹12,010Preview | Details
NIGI11139-7748710542612010Marquise159329301Very GoodGoodNone4.44 * 2.37 * 1.55Marquise0.1EVS2Very Good₹12,010Preview | Details
NIGI11139-18548710551912010Pear159329149Very GoodVery GoodNone3.99 * 2.71 * 1.6Pear0.11EVS2Very Good₹12,010Preview | Details
NIGI11139-16548710551212010Pear159329177Very GoodVery GoodNone4.04 * 2.69 * 1.66Pear0.11EVS2Very Good₹12,010Preview | Details
NIGI11139-13648710550812010Pear159328879Very GoodVery GoodNone4.01 * 2.68 * 1.65Pear0.11EVS2Very Good₹12,010Preview | Details
NIGI11139-19448710553712010Pear159328813Very GoodGoodVery Slight4.07 * 2.67 * 1.73Pear0.11EVS2Very Good₹12,010Preview | Details
NIGI11139-7748710542612010Marquise159328749Very GoodGoodNone4.44 * 2.37 * 1.55Marquise0.1EVS2Very Good₹12,010Preview | Details
NIGI11139-3348710543712010Marquise159328883Very GoodVery GoodNone4.99 * 2.45 * 1.46Marquise0.1DVS2Very Good₹12,010Preview | Details
NIGI11139-18348710553612010Pear159328772ExcellentGoodNone4 * 2.72 * 1.67Pear0.11DVS2Very Good₹12,010Preview | Details
NIGI11139-13648710550812010Pear159329210Very GoodVery GoodNone4.01 * 2.68 * 1.65Pear0.11EVS2Very Good₹12,010Preview | Details
NIGI11139-6848710542512010Marquise159328763Very GoodVery GoodNone4.58 * 2.38 * 1.48Marquise0.1DVS2Very Good₹12,010Preview | Details
NIGI11139-18348710553612010Pear159329159ExcellentGoodNone4 * 2.72 * 1.67Pear0.11DVS2Very Good₹12,010Preview | Details
NIGI11139-6748710544612010Marquise159328872Very GoodGoodVery Slight4.68 * 2.45 * 1.57Marquise0.1DVS2Very Good₹12,010Preview | Details

Close
Round

Product Details

SKU

Carat

Color

Clarity

Cut

Polish

Symmetry

Fluorescence

Measurement

Sign Up

Play & Win

Assured rewards worth
up to ₹10K in your wallet

Fill in the details & click on Sign Up to Spin the wheel

Already a member with us? LogIn