It's your right to stylish jewellery
Avail Now
OFF on Select Diamond Jewellery
EXTRA 5% Instant Bank Discount*

Filters

Clear All

Shape

Clarity

Color

Cut

Price

Carat

Diamonds (4776)

Sort By

ImageShapeCaratColorClarityCutPrice
NIGI11133-3362548496911834Oval159713303Very GoodGoodVery Slight4.67 * 3.39 * 1.96Oval0.2ISI2Very Good₹11,834Preview | Details
NIGI11133-3362548496911834Oval159713261Very GoodGoodVery Slight4.67 * 3.39 * 1.96Oval0.2ISI2Very Good₹11,834Preview | Details
NIGI11133-462548496113524Oval159713306Very GoodVery GoodNone4.69 * 3.15 * 1.96Oval0.19JSI1Very Good₹13,524Preview | Details
NIGI11133-462548496113524Oval159713268Very GoodVery GoodNone4.69 * 3.15 * 1.96Oval0.19JSI1Very Good₹13,524Preview | Details
NIGI11133-2962548495913863Oval159817754Very GoodVery GoodNone4.63 * 3.07 * 1.95Oval0.18GSI2Very Good₹13,863Preview | Details
NIGI11133-2962548495914031Oval159817245Very GoodVery GoodNone4.63 * 3.07 * 1.95Oval0.18GSI2Very Good₹14,031Preview | Details
NIGI11133-3262548494814623Oval159817241Very GoodVery GoodVery Slight4.41 * 3.36 * 1.94Oval0.18DSI2Very Good₹14,623Preview | Details
NIGI11133-3262548494814623Oval159817758Very GoodVery GoodVery Slight4.41 * 3.36 * 1.94Oval0.18DSI2Very Good₹14,623Preview | Details
NIGI11134-162548494214707Oval159817268Very GoodVery GoodNone4.39 * 3.23 * 2.01Oval0.19FSI2Very Good₹14,707Preview | Details
NIGI11134-162548494214707Oval159817744Very GoodVery GoodNone4.39 * 3.23 * 2.01Oval0.19FSI2Very Good₹14,707Preview | Details
NIGI11133-2862548494716145Oval159817266Very GoodVery GoodNone4.57 * 3.02 * 2Oval0.17FSI1Very Good₹16,145Preview | Details
NIGI11133-2862548494716145Oval159817753Very GoodVery GoodNone4.57 * 3.02 * 2Oval0.17FSI1Very Good₹16,145Preview | Details
NIGI11133-3862548497716567Oval159713313Very GoodVery GoodVery Slight4.69 * 3.24 * 2.04Oval0.2ISI1Very Good₹16,567Preview | Details
NIGI11133-3862548497716567Oval159713256Very GoodVery GoodVery Slight4.69 * 3.24 * 2.04Oval0.2ISI1Very Good₹16,567Preview | Details
NIGI11133-1262548494317074Oval159817246Very GoodGoodNone4.17 * 3.16 * 2.1Oval0.18FSI1Very Good₹17,074Preview | Details
NIGI11133-2262548494617074Oval159817243Very GoodVery GoodNone4.32 * 3.23 * 2.04Oval0.18ESI1Very Good₹17,074Preview | Details
NIGI11133-1262548494317074Oval159817762Very GoodGoodNone4.17 * 3.16 * 2.1Oval0.18FSI1Very Good₹17,074Preview | Details
NIGI11133-2262548494617074Oval159817759Very GoodVery GoodNone4.32 * 3.23 * 2.04Oval0.18ESI1Very Good₹17,074Preview | Details
NIGI11133-2362548495617074Oval159817739Very GoodVery GoodNone4.65 * 3.15 * 1.87Oval0.18IVS2Very Good₹17,074Preview | Details
NIGI11133-162548495117159Oval159817244Very GoodVery GoodVery Slight4.45 * 3.1 * 2.16Oval0.19ESI1Very Good₹17,159Preview | Details

Close
Round

Product Details

SKU

Carat

Color

Clarity

Cut

Polish

Symmetry

Fluorescence

Measurement

Sign Up

Play & Win

Assured rewards worth
up to ₹10K in your wallet

Fill in the details & click on Sign Up to Spin the wheel

Already a member with us? LogIn