It's your right to stylish jewellery
Avail Now
OFF on Select Diamond Jewellery
EXTRA 5% Instant Bank Discount*

Filters

Clear All

Shape

Clarity

Color

Cut

Price

Carat

Diamonds (47368)

Sort By

ImageShapeCaratColorClarityCutPrice
IGI742647617110015937Round151164935ExcellentExcellentVery Slight4.42 * 4.43 * 2.51Round0.3JSI2Very Good₹15,937Preview | Details
NIGI97256321741915937Round154974509ExcellentGoodNone4.32 * 4.34 * 2.77Round0.32JSI2Very Good₹15,937Preview | Details
NGIA681704302246662683215937Round152017093ExcellentVery GoodMedium3.67 * 3.69 * 2.17Round0.18JSI1Excellent₹15,937Preview | Details
NGIAL547009602245848556716527Round147461639ExcellentVery GoodMedium3.68 * 3.72 * 2.16Round0.18GSI1Excellent₹16,527Preview | Details
NGIA680602401746859151516948Round151915723ExcellentExcellentMedium3.6 * 3.62 * 2.21Round0.18HSI1Excellent₹16,948Preview | Details
NGIA10461-32244686785417033Round144876330ExcellentExcellentFaint3.66 * 3.67 * 2.21Round0.18ISI2Excellent₹17,033Preview | Details
NIGI73.32-9959233141117370Round154755166ExcellentGoodNone4.13 * 4.19 * 2.73Round0.3JSI2Very Good₹17,370Preview | Details
NGIA685107002247644725917708Round154238508ExcellentExcellentNone3.66 * 3.67 * 2.2Round0.18JSI1Excellent₹17,708Preview | Details
NGIA11032-90147358684417876Round154880338ExcellentVery GoodFaint3.7 * 3.72 * 2.21Round0.18ISI1Very Good₹17,876Preview | Details
IGI465-5851220606217960Round147226025Very GoodVery GoodNone4.19 * 4.21 * 2.68Round0.3JSI1Very Good₹17,960Preview | Details
NGIA10007-473162243706059318129Round138481341ExcellentVery GoodFaint3.59 * 3.61 * 2.26Round0.18HSI2Excellent₹18,129Preview | Details
NGIA7/3B147737721318213Round154138757Very GoodVery GoodNone3.62 * 3.63 * 2.18Round0.18HVVS2Good₹18,213Preview | Details
NGIA9667-443369641163625318213Round139615620Very GoodVery GoodNone3.64 * 3.66 * 2.25Round0.18ISI1Excellent₹18,213Preview | Details
NGIA9949-465440142969809418297Round137281380GoodExcellentFaint3.64 * 3.66 * 2.28Round0.18GSI2Very Good₹18,297Preview | Details
NIGI9616-43963148710521618466Round139621117Very GoodVery GoodNone4.05 * 4.07 * 2.79Round0.3JSI2Good₹18,466Preview | Details
IGISB987953924812518550Round144543500Very GoodVery GoodVery Slight4.33 * 4.38 * 2.7Round0.31ISI2Excellent₹18,550Preview | Details
NGIA9966-465981642282633518550Round139615450GoodVery GoodNone3.64 * 3.66 * 2.24Round0.18FSI2Very Good₹18,550Preview | Details
NGIA680006704146780090318550Round152531353Very GoodVery GoodNone3.59 * 3.63 * 2.25Round0.18IVVS1Excellent₹18,550Preview | Details
NGIA9784-451277242637709118720Round137281334ExcellentExcellentNone3.64 * 3.67 * 2.23Round0.18ESI2Very Good₹18,720Preview | Details
NGIA682809202146392516718720Round152834922ExcellentVery GoodMedium3.63 * 3.66 * 2.23Round0.18IIFExcellent₹18,720Preview | Details

Close
Round

Product Details

SKU

Carat

Color

Clarity

Cut

Polish

Symmetry

Fluorescence

Measurement

Sign Up

Play & Win

Assured rewards worth
up to ₹10K in your wallet

Fill in the details & click on Sign Up to Spin the wheel

Already a member with us? LogIn