It's your right to stylish jewellery
Avail Now
OFF on Select Diamond Jewellery
EXTRA 5% Instant Bank Discount*

Filters

Clear All

Shape

Clarity

Color

Cut

Price

Carat

Diamonds (69201)

Sort By

ImageShapeCaratColorClarityCutPrice
VSGIASP48-20B238692562313103Round127022004ExcellentExcellentNone3.71 * 3.72 * 2.2Round0.18DSI2Excellent₹13,103Preview | Details
NGIA9792-451444742124793815822Round137281390Very GoodVery GoodMedium3.58 * 3.62 * 2.25Round0.18ISI2Excellent₹15,822Preview | Details
NGIA653201302741835216516564Emerald139830671ExcellentVery GoodFaint4.21 * 3.04 * 1.9Emerald0.23FSI2₹16,564Preview | Details
NGIA223020101145303100416646Emerald145505858ExcellentVery GoodNone3.73 * 2.64 * 1.84Emerald0.17FVVS2₹16,646Preview | Details
NGIA10461-32244686785417141Round144876330ExcellentExcellentFaint3.66 * 3.67 * 2.21Round0.18ISI2Excellent₹17,141Preview | Details
NGIA9731-444145241695540117470Round139615612Very GoodGoodFaint3.57 * 3.59 * 2.22Round0.18HSI2Very Good₹17,470Preview | Details
NGIAOSSR-01642735152848717553Marquise150559902GoodVery GoodNone5.44 * 2.97 * 1.76Marquise0.16DVVS1₹17,553Preview | Details
IGINC-96IGI-51722005917553Marquise137325008Very GoodVery GoodNone6.29 * 3.12 * 1.93Marquise0.21GSI2₹17,553Preview | Details
NGIAOSSO-02037234796565817718Pear150559901Very GoodVery GoodNone5.05 * 3.01 * 1.9Pear0.17ESI1₹17,718Preview | Details
NGIA9949-465440142969809417800Round137281380GoodExcellentFaint3.64 * 3.66 * 2.28Round0.18GSI2Very Good₹17,800Preview | Details
NGIA9667-443369641163625317882Round139615620Very GoodVery GoodNone3.64 * 3.66 * 2.25Round0.18ISI1Excellent₹17,882Preview | Details
NGIAL547009602245848556717882Round147461639ExcellentVery GoodMedium3.68 * 3.72 * 2.16Round0.18GSI1Excellent₹17,882Preview | Details
NGIAL547000401645248558118294Round147471325ExcellentVery GoodStrong3.69 * 3.74 * 2.17Round0.18DSI1Very Good₹18,294Preview | Details
NGIA13715115280645568517818459Round148432015ExcellentVery GoodNone3.64 * 3.66 * 2.2Round0.18ESI1Excellent₹18,459Preview | Details
NGIA9969-466044642583596818624Round139615551ExcellentVery GoodStrong3.65 * 3.67 * 2.19Round0.18GSI2Very Good₹18,624Preview | Details
NIGISKI62947617147018706Round127547182ExcellentVery GoodNone4.35 * 4.39 * 2.53Round0.3ISI2Very Good₹18,706Preview | Details
NIGISKI62647617148318706Round127729593Very GoodExcellentStrong4.32 * 4.34 * 2.64Round0.3ISI2Excellent₹18,706Preview | Details
NGIA681704302246662683218706Round152017093ExcellentVery GoodMedium3.67 * 3.69 * 2.17Round0.18JSI1Excellent₹18,706Preview | Details
NGIA10007-473162243706059318871Round138481341ExcellentVery GoodFaint3.59 * 3.61 * 2.26Round0.18HSI2Excellent₹18,871Preview | Details
NGIA677404202545633002718871Round147033793ExcellentVery GoodNone3.59 * 3.64 * 2.23Round0.18ESI1Excellent₹18,871Preview | Details

Close
Round

Product Details

SKU

Carat

Color

Clarity

Cut

Polish

Symmetry

Fluorescence

Measurement

Sign Up

Play & Win

Assured rewards worth
up to ₹10K in your wallet

Fill in the details & click on Sign Up to Spin the wheel

Already a member with us? LogIn